Monthly Report - May 2022
Contents
Summary
We had 53 rugby matches in May of 2022.
Prediction Accuracy
Best Predictions
| name | lineup_spread | spread | point_diff | home_score | away_score |
|---|---|---|---|---|---|
| Queensland Reds V Moana Pasifika on 2022/05/20 | 12.0328 | 12.2591 | 12 | 34 | 22 |
| Brive V Stade Toulousain on 2022/05/21 | -17.5539 | -18.9503 | -18 | 8 | 26 |
| Crusaders V Queensland Reds on 2022/05/27 | 14.1473 | 14.2352 | 13 | 28 | 15 |
| Harlequins V Gloucester Rugby on 2022/05/21 | 5.1988 | 7.72695 | 4 | 28 | 24 |
| Dragons V Lions on 2022/05/21 | -8.68806 | -8.42367 | -10 | 11 | 21 |
Worst Predictions
| name | lineup_spread | spread | point_diff | home_score | away_score |
|---|---|---|---|---|---|
| Moana Pasifika V Brumbies on 2022/05/28 | -23.2282 | -26.8906 | 10 | 32 | 22 |
| Crusaders V Fijian Drua on 2022/05/20 | 19.9304 | 19.015 | 58 | 61 | 3 |
| Highlanders V Western Force on 2022/05/13 | 6.69237 | 6.48158 | 51 | 61 | 10 |
| Hurricanes V Fijian Drua on 2022/05/07 | 15.7575 | 15.4059 | 62 | 67 | 5 |
| Benetton Treviso V Cardiff Blues on 2022/05/20 | 0.89783 | 0.841679 | 48 | 69 | 21 |
Games to Watch, Snoozes to Miss, Upsets, and Covers
Closest Projections
| name | lineup_spread | spread | point_diff | home_score | away_score |
|---|---|---|---|---|---|
| Fijian Drua V Moana Pasifika on 2022/05/14 | 0.0841828 | -1.11861 | 15 | 34 | 19 |
| Benetton Treviso V Cardiff Blues on 2022/05/20 | 0.89783 | 0.841679 | 48 | 69 | 21 |
| Montpellier Herault V Racing 92 on 2022/05/21 | -1.14455 | -1.58226 | 9 | 22 | 13 |
| Wasps V Sale Sharks on 2022/05/20 | 1.17204 | 1.48241 | -9 | 7 | 16 |
| La Rochelle V Stade Francais Paris on 2022/05/21 | 1.2098 | 0.13569 | 19 | 32 | 13 |
Most One-Sided Projections
| name | lineup_spread | spread | point_diff | home_score | away_score |
|---|---|---|---|---|---|
| Moana Pasifika V Brumbies on 2022/05/28 | -23.2282 | -26.8906 | 10 | 32 | 22 |
| Fijian Drua V Chiefs on 2022/05/27 | -20.7294 | -20.4974 | -1 | 34 | 35 |
| Newcastle Falcons V Leicester Tigers on 2022/05/21 | -20.6416 | -20.6811 | -22 | 5 | 27 |
| Ospreys V Dragons on 2022/05/08 | 20.4431 | 20.5721 | 19 | 50 | 31 |
| Crusaders V Fijian Drua on 2022/05/20 | 19.9304 | 19.015 | 58 | 61 | 3 |
Biggest Upsets
| name | lineup_spread | spread | point_diff | home_score | away_score |
|---|---|---|---|---|---|
| Moana Pasifika V Brumbies on 2022/05/28 | -23.2282 | -26.8906 | 10 | 32 | 22 |
| Brumbies V Hurricanes on 2022/05/01 | -3.61647 | -8.36048 | 17 | 42 | 25 |
| Western Force V Hurricanes on 2022/05/28 | -14.3607 | -15.4236 | 5 | 27 | 22 |
| Bordeaux Begles V Toulon on 2022/05/01 | 1.86086 | 1.69913 | -13 | 16 | 29 |
| Munster V Leinster on 2022/05/21 | 3.96718 | 3.0163 | -10 | 25 | 35 |
Best Covers
| name | lineup_spread | spread | point_diff | home_score | away_score |
|---|---|---|---|---|---|
| Benetton Treviso V Cardiff Blues on 2022/05/20 | 0.89783 | 0.841679 | 48 | 69 | 21 |
| Hurricanes V Fijian Drua on 2022/05/07 | 15.7575 | 15.4059 | 62 | 67 | 5 |
| Highlanders V Western Force on 2022/05/13 | 6.69237 | 6.48158 | 51 | 61 | 10 |
| Crusaders V Fijian Drua on 2022/05/20 | 19.9304 | 19.015 | 58 | 61 | 3 |
| Bordeaux Begles V Lyon on 2022/05/21 | 3.00147 | 4.69254 | 32 | 42 | 10 |