Team Rankings

Standings
Current Standings
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Cheetahs | 1 | 1 | 2 | 0 | 1 | 5 |
| Natal Sharks | 1 | 1 | 2 | 0 | 1 | 5 |
| Boland Cavaliers | 1 | 1 | 14 | 0 | 4 | |
| Western Province | 1 | 1 | 6 | 0 | 4 | |
| Golden Lions | 1 | 0 | -2 | 1 | 1 | 2 |
| Pumas | 1 | 0 | -2 | 1 | 1 | 2 |
| Griquas | 1 | 0 | -6 | 1 | 1 | |
| Blue Bulls | 1 | 0 | -14 | 0 | 0 |
Projected Remaining Table
| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
|---|---|---|---|---|---|---|
| Griquas | 4 | 2.489 | 20.652 | 0.701 | 10.847 | |
| Golden Lions | 3 | 2.138 | 24.897 | 0.407 | 9.077 | |
| Boland Cavaliers | 3 | 1.896 | 16.345 | 0.465 | 8.237 | |
| Natal Sharks | 3 | 1.295 | -4.739 | 0.648 | 6.056 | |
| Cheetahs | 3 | 1.293 | -5.991 | 0.629 | 6.003 | |
| Western Province | 3 | 1.215 | -8.89 | 0.629 | 5.705 | |
| Pumas | 3 | 0.884 | -19.58 | 0.65 | 4.34 | |
| Blue Bulls | 3 | 0.791 | -26.136 | 0.519 | 3.809 | |
| Lions | 1 | 0.63 | 3.442 | 0.193 | 2.767 |
Projected Total Table
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Boland Cavaliers | 4 | 2.896 | 30.345 | 0.465 | 12.237 | |
| Griquas | 5 | 2.489 | 14.652 | 1.701 | 11.847 | |
| Golden Lions | 4 | 2.138 | 22.897 | 1.407 | 1 | 11.077 |
| Natal Sharks | 4 | 2.295 | -2.739 | 0.648 | 1 | 11.056 |
| Cheetahs | 4 | 2.293 | -3.991 | 0.629 | 1 | 11.003 |
| Western Province | 4 | 2.215 | -2.89 | 0.629 | 9.705 | |
| Pumas | 4 | 0.884 | -21.58 | 1.65 | 1 | 6.34 |
| Blue Bulls | 4 | 0.791 | -40.136 | 0.519 | 3.809 | |
| Lions | 1 | 0.63 | 3.442 | 0.193 | 2.767 |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 76.5% | 4.5 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |
Future Predictions
Week 2
Cheetahs V Natal Sharks on 2026/07/24
Average Margin: Cheetahs by 4.7
Griquas V Blue Bulls on 2026/07/25
Average Margin: Griquas by 12.5
Golden Lions V Pumas on 2026/07/25
Average Margin: Golden Lions by 11.3
Boland Cavaliers V Western Province on 2026/07/26
Average Margin: Boland Cavaliers by 10.7
Week 3
Griquas V Cheetahs on 2026/07/31
Average Margin: Griquas by 10.3
Golden Lions V Blue Bulls on 2026/08/01
Average Margin: Golden Lions by 14.9
Western Province V Natal Sharks on 2026/08/01
Average Margin: Western Province by 1.4
Boland Cavaliers V Pumas on 2026/08/02
Average Margin: Boland Cavaliers by 7.0
Week 4
Natal Sharks V Boland Cavaliers on 2026/08/08
Average Margin: Natal Sharks by 1.4
Griquas V Golden Lions on 2026/08/08
Average Margin: Griquas by 1.2
Griquas V Lions on 2026/08/08
Average Margin: Lions by 3.4
Blue Bulls V Pumas on 2026/08/08
Average Margin: Blue Bulls by 1.3
Western Province V Cheetahs on 2026/08/09
Average Margin: Western Province by 0.4