Current Team Rankings
Standings
Projected Remaining Table
Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
---|---|---|---|---|---|---|
Chile | 1 | 0.717 | 10.052 | 0.123 | 3.049 | |
Uruguay | 1 | 0.529 | 1.938 | 0.178 | 2.346 | |
Paraguay | 1 | 0.445 | -1.938 | 0.183 | 2.015 | |
Brazil | 1 | 0.254 | -10.052 | 0.178 | 1.252 |
Projected Total Table
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Chile | 1 | 0.717 | 10.052 | 0.123 | 3.049 | |
Uruguay | 1 | 0.529 | 1.938 | 0.178 | 2.346 | |
Paraguay | 1 | 0.445 | -1.938 | 0.183 | 2.015 | |
Brazil | 1 | 0.254 | -10.052 | 0.178 | 1.252 |
Future Predictions
Week 1
Paraguay V Uruguay on 2025/07/26
Average Margin: Uruguay by 1.9
Chile V Brazil on 2025/07/26
Average Margin: Chile by 10.1