Team Rankings

Standings
Current Standings
Pool A
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Montpellier Herault | 4 | 4 | 42 | 0 | 3 | 19 |
| Zebre | 4 | 3 | 18 | 0 | 2 | 14 |
| Connacht | 4 | 2 | 108 | 2 | 3 | 13 |
| Ospreys | 4 | 2 | 5 | 2 | 3 | 13 |
| Black Lion | 4 | 1 | -74 | 0 | 1 | 5 |
| US Montauban | 4 | 0 | -99 | 1 | 1 | 2 |
Pool B
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Benetton Treviso | 4 | 4 | 93 | 0 | 3 | 19 |
| Newcastle Red Bulls | 4 | 3 | -3 | 0 | 1 | 13 |
| Dragons | 4 | 2 | -52 | 0 | 1 | 9 |
| Perpignan | 4 | 1 | 4 | 1 | 1 | 8 |
| Lions | 4 | 1 | -3 | 1 | 1 | 8 |
| Lyon | 4 | 0 | -39 | 1 | 1 | 2 |
Pool C
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Ulster | 4 | 3 | 83 | 1 | 3 | 16 |
| Stade Francais Paris | 4 | 3 | 39 | 1 | 3 | 16 |
| Exeter Chiefs | 4 | 2 | 59 | 1 | 3 | 14 |
| Cardiff Rugby | 4 | 2 | -30 | 0 | 1 | 9 |
| Racing 92 | 4 | 1 | -70 | 0 | 2 | 8 |
| Cheetahs | 4 | 0 | -81 | 1 | 1 | 2 |
Projected Remaining Table
Pool A
| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points | |——–|———–|——————|————————–|———————————|——————————|——————————–|
Pool B
| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points | |——–|———–|——————|————————–|———————————|——————————|——————————–|
Pool C
| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points | |——–|———–|——————|————————–|———————————|——————————|——————————–|
Projected Total Table
Pool A
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Montpellier Herault | 4 | 4 | 42 | 0 | 3 | 19 |
| Zebre | 4 | 3 | 18 | 0 | 2 | 14 |
| Connacht | 4 | 2 | 108 | 2 | 3 | 13 |
| Ospreys | 4 | 2 | 5 | 2 | 3 | 13 |
| Black Lion | 4 | 1 | -74 | 0 | 1 | 5 |
| US Montauban | 4 | 0 | -99 | 1 | 1 | 2 |
Pool B
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Benetton Treviso | 4 | 4 | 93 | 0 | 3 | 19 |
| Newcastle Red Bulls | 4 | 3 | -3 | 0 | 1 | 13 |
| Dragons | 4 | 2 | -52 | 0 | 1 | 9 |
| Perpignan | 4 | 1 | 4 | 1 | 1 | 8 |
| Lions | 4 | 1 | -3 | 1 | 1 | 8 |
| Lyon | 4 | 0 | -39 | 1 | 1 | 2 |
Pool C
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Ulster | 4 | 3 | 83 | 1 | 3 | 16 |
| Stade Francais Paris | 4 | 3 | 39 | 1 | 3 | 16 |
| Exeter Chiefs | 4 | 2 | 59 | 1 | 3 | 14 |
| Cardiff Rugby | 4 | 2 | -30 | 0 | 1 | 9 |
| Racing 92 | 4 | 1 | -70 | 0 | 2 | 8 |
| Cheetahs | 4 | 0 | -81 | 1 | 1 | 2 |
Projected Playoff Results
| Reach Round of 16 | Win Round of 16 | Reach Quarterfinal | Win Quarterfinal | Reach Semifinal | Win Semifinal | Reach Final | Win Final | |
|---|---|---|---|---|---|---|---|---|
| Montpellier Herault | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 91.7 % |
| Ulster | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 8.3 % |
| Exeter Chiefs | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 0.0 % | 0.0 % | 0.0 % |
| Dragons | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 0.0 % | 0.0 % | 0.0 % |
| Connacht | 100.0 % | 100.0 % | 100.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
| Benetton Treviso | 100.0 % | 100.0 % | 100.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
| Zebre | 100.0 % | 100.0 % | 100.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
| La Rochelle | 100.0 % | 100.0 % | 100.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
| Newcastle Red Bulls | 100.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
| Stade Francais Paris | 100.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
| Sharks | 100.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
| Ospreys | 100.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
| Cardiff Rugby | 100.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
| Munster | 100.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
| Perpignan | 100.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
| Pau | 100.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 72.5% | 12.3 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |
Future Predictions
Final
Montpellier Herault V Ulster on 2026-05-21
Average Margin: Montpellier Herault by 9.5