European Rugby Champions Cup 25/26

Team Rankings

Club Rankings

Standings

Current Standings

Pool A

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Glasgow Warriors 4 4 49 0 4 20
Stade Toulousain 4 2 94 2 2 12
Sale Sharks 4 2 -38 1 2 11
Saracens 4 2 13 1 1 10
Sharks 4 2 -10 0 2 10
Clermont Auvergne 4 0 -108 0   0

Pool B

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Bath Rugby 4 3 91 0 4 16
Toulon 4 3 17 0 2 14
Castres Olympique 4 2 -8 0 2 10
Edinburgh 4 2 -71 0 1 9
Munster 4 1 -2 2 2 8
Gloucester Rugby 4 1 -27 1 1 6

Pool C

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Leinster 4 4 35 0 2 18
Harlequins 4 3 98 0 2 14
Stormers 4 3 -8 0 2 14
Leicester Tigers 4 1 3 0 2 6
La Rochelle 4 1 -13 1 1 6
Bayonne 4 0 -115 0   0

Pool D

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Bordeaux Begles 4 4 76 0 4 20
Northampton Saints 4 3 46 0 4 16
Bristol Rugby 4 3 50 0 2 14
Bulls 4 1 -68 0 3 7
Pau 4 1 -50 1 1 6
Scarlets 4 0 -54 1 2 3

Projected Remaining Table

Pool A

| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points | |——–|———–|——————|————————–|———————————|——————————|——————————–|

Pool B

| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points | |——–|———–|——————|————————–|———————————|——————————|——————————–|

Pool C

| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points | |——–|———–|——————|————————–|———————————|——————————|——————————–|

Pool D

| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points | |——–|———–|——————|————————–|———————————|——————————|——————————–|

Projected Total Table

Pool A

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Glasgow Warriors 4 4 49 0 4 20
Stade Toulousain 4 2 94 2 2 12
Sale Sharks 4 2 -38 1 2 11
Saracens 4 2 13 1 1 10
Sharks 4 2 -10 0 2 10
Clermont Auvergne 4 0 -108 0   0

Pool B

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Bath Rugby 4 3 91 0 4 16
Toulon 4 3 17 0 2 14
Castres Olympique 4 2 -8 0 2 10
Edinburgh 4 2 -71 0 1 9
Munster 4 1 -2 2 2 8
Gloucester Rugby 4 1 -27 1 1 6

Pool C

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Leinster 4 4 35 0 2 18
Harlequins 4 3 98 0 2 14
Stormers 4 3 -8 0 2 14
Leicester Tigers 4 1 3 0 2 6
La Rochelle 4 1 -13 1 1 6
Bayonne 4 0 -115 0   0

Pool D

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Bordeaux Begles 4 4 76 0 4 20
Northampton Saints 4 3 46 0 4 16
Bristol Rugby 4 3 50 0 2 14
Bulls 4 1 -68 0 3 7
Pau 4 1 -50 1 1 6
Scarlets 4 0 -54 1 2 3

Projected Playoff Results

  Reach Round of 16 Win Round of 16 Reach Quarterfinal Win Quarterfinal Reach Semifinal Win Semifinal Reach Final Win Final
Bordeaux Begles 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 85.4 %
Leinster 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 14.6 %
Bath Rugby 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 0.0 % 0.0 % 0.0 %
Toulon 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 0.0 % 0.0 % 0.0 %
Northampton Saints 100.0 % 100.0 % 100.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 %
Stade Toulousain 100.0 % 100.0 % 100.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 %
Glasgow Warriors 100.0 % 100.0 % 100.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 %
Sale Sharks 100.0 % 100.0 % 100.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 %
Harlequins 100.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 %
Castres Olympique 100.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 %
Bristol Rugby 100.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 %
Bulls 100.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 %
Saracens 100.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 %
Stormers 100.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 %
Leicester Tigers 100.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 %
Edinburgh 100.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 % 0.0 %

Completed Match Review

Model Percent Correct Predictions Spread Error
Club Level 74.6% 16.1
Player Level: Lineup nan% nan
Player Level: Minutes nan% nan

Future Predictions

Final

Bordeaux Begles V Leinster on 2026-05-21

Average Margin: Bordeaux Begles by 6.6