European Rugby Champions Cup 26/27

Team Rankings

Club Rankings

Standings

Projected Remaining Table

Club To Play Projected Wins Projected Differential Projected Losing Bonus Points Projected Try Bonus Points Projected Competition Points
Northampton Saints 1 0.946 11.966 0.034   3.846
Stormers 1 0.903 9.491 0.076   3.718
Stade Toulousain 1 0.882 8.03 0.083   3.661
La Rochelle 1 0.864 7.845 0.096   3.62
Bath Rugby 1 0.773 5.262 0.156   3.338
Bulls 1 0.769 5.962 0.161   3.327
Connacht 1 0.719 4.701 0.192   3.156
Munster 1 0.71 4.43 0.186   3.112
Bordeaux Begles 1 0.581 2.102 0.269   2.719
Pau 1 0.539 1.131 0.322   2.572
Leinster 1 0.525 0.865 0.321   2.521
Glasgow Warriors 1 0.521 1.043 0.326   2.508
Clermont Auvergne 1 0.425 -0.865 0.378   2.178
Sale Sharks 1 0.43 -1.043 0.344   2.162
Leicester Tigers 1 0.414 -1.131 0.375   2.125
Gloucester Rugby 1 0.356 -2.102 0.364   1.914
Racing 92 1 0.247 -4.43 0.373   1.447
Saracens 1 0.237 -4.701 0.365   1.401
Montpellier Herault 1 0.182 -5.262 0.414   1.232
Stade Francais Paris 1 0.186 -5.962 0.357   1.191
Lions 1 0.102 -7.845 0.353   0.829
Exeter Chiefs 1 0.093 -8.03 0.355   0.777
Bristol Rugby 1 0.082 -9.491 0.286   0.644
Cardiff Rugby 1 0.04 -11.966 0.205   0.393

Projected Total Table

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Northampton Saints 1 0.946 11.966 0.034   3.846
Stormers 1 0.903 9.491 0.076   3.718
Stade Toulousain 1 0.882 8.03 0.083   3.661
La Rochelle 1 0.864 7.845 0.096   3.62
Bath Rugby 1 0.773 5.262 0.156   3.338
Bulls 1 0.769 5.962 0.161   3.327
Connacht 1 0.719 4.701 0.192   3.156
Munster 1 0.71 4.43 0.186   3.112
Bordeaux Begles 1 0.581 2.102 0.269   2.719
Pau 1 0.539 1.131 0.322   2.572
Leinster 1 0.525 0.865 0.321   2.521
Glasgow Warriors 1 0.521 1.043 0.326   2.508
Clermont Auvergne 1 0.425 -0.865 0.378   2.178
Sale Sharks 1 0.43 -1.043 0.344   2.162
Leicester Tigers 1 0.414 -1.131 0.375   2.125
Gloucester Rugby 1 0.356 -2.102 0.364   1.914
Racing 92 1 0.247 -4.43 0.373   1.447
Saracens 1 0.237 -4.701 0.365   1.401
Montpellier Herault 1 0.182 -5.262 0.414   1.232
Stade Francais Paris 1 0.186 -5.962 0.357   1.191
Lions 1 0.102 -7.845 0.353   0.829
Exeter Chiefs 1 0.093 -8.03 0.355   0.777
Bristol Rugby 1 0.082 -9.491 0.286   0.644
Cardiff Rugby 1 0.04 -11.966 0.205   0.393

Future Predictions

Week 1

Gloucester Rugby V Bordeaux Begles on 2026/10/16

Average Margin: Bordeaux Begles by 2.1

Munster V Racing 92 on 2026/10/17

Average Margin: Munster by 4.4

Stormers V Bristol Rugby on 2026/10/17

Average Margin: Stormers by 9.5

Clermont Auvergne V Leinster on 2026/10/17

Average Margin: Leinster by 0.9

Connacht V Saracens on 2026/10/17

Average Margin: Connacht by 4.7

Bulls V Stade Francais Paris on 2026/10/17

Average Margin: Bulls by 6.0

La Rochelle V Lions on 2026/10/17

Average Margin: La Rochelle by 7.8

Bath Rugby V Montpellier Herault on 2026/10/17

Average Margin: Bath Rugby by 5.3

Sale Sharks V Glasgow Warriors on 2026/10/17

Average Margin: Glasgow Warriors by 1.0

Northampton Saints V Cardiff Rugby on 2026/10/18

Average Margin: Northampton Saints by 12.0

Pau V Leicester Tigers on 2026/10/18

Average Margin: Pau by 1.1

Stade Toulousain V Exeter Chiefs on 2026/10/18

Average Margin: Stade Toulousain by 8.0