European Rugby Champions Cup 26/27

Team Rankings

Club Rankings

Standings

Projected Remaining Table

Club To Play Projected Wins Projected Differential Projected Losing Bonus Points Projected Try Bonus Points Projected Competition Points
Northampton Saints 1 0.95 11.265 0.04   3.85
Stormers 1 0.869 9.203 0.088   3.618
Stade Toulousain 1 0.865 8.083 0.095   3.617
La Rochelle 1 0.863 7.838 0.096   3.606
Bulls 1 0.812 6.973 0.136   3.438
Bath Rugby 1 0.746 4.936 0.175   3.261
Munster 1 0.711 5.044 0.197   3.139
Pau 1 0.652 3.179 0.235   2.971
Connacht 1 0.654 3.491 0.228   2.944
Bordeaux Begles 1 0.619 2.564 0.244   2.856
Leinster 1 0.531 1.078 0.303   2.549
Sale Sharks 1 0.465 0.121 0.351   2.347
Glasgow Warriors 1 0.467 -0.121 0.329   2.333
Clermont Auvergne 1 0.408 -1.078 0.349   2.103
Gloucester Rugby 1 0.313 -2.564 0.381   1.769
Leicester Tigers 1 0.284 -3.179 0.402   1.666
Saracens 1 0.296 -3.491 0.346   1.63
Racing 92 1 0.24 -5.044 0.333   1.391
Montpellier Herault 1 0.203 -4.936 0.403   1.317
Stade Francais Paris 1 0.161 -6.973 0.347   1.045
Lions 1 0.108 -7.838 0.351   0.841
Exeter Chiefs 1 0.104 -8.083 0.345   0.823
Bristol Rugby 1 0.104 -9.203 0.263   0.733
Cardiff Rugby 1 0.045 -11.265 0.253   0.443

Projected Total Table

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Northampton Saints 1 0.95 11.265 0.04   3.85
Stormers 1 0.869 9.203 0.088   3.618
Stade Toulousain 1 0.865 8.083 0.095   3.617
La Rochelle 1 0.863 7.838 0.096   3.606
Bulls 1 0.812 6.973 0.136   3.438
Bath Rugby 1 0.746 4.936 0.175   3.261
Munster 1 0.711 5.044 0.197   3.139
Pau 1 0.652 3.179 0.235   2.971
Connacht 1 0.654 3.491 0.228   2.944
Bordeaux Begles 1 0.619 2.564 0.244   2.856
Leinster 1 0.531 1.078 0.303   2.549
Sale Sharks 1 0.465 0.121 0.351   2.347
Glasgow Warriors 1 0.467 -0.121 0.329   2.333
Clermont Auvergne 1 0.408 -1.078 0.349   2.103
Gloucester Rugby 1 0.313 -2.564 0.381   1.769
Leicester Tigers 1 0.284 -3.179 0.402   1.666
Saracens 1 0.296 -3.491 0.346   1.63
Racing 92 1 0.24 -5.044 0.333   1.391
Montpellier Herault 1 0.203 -4.936 0.403   1.317
Stade Francais Paris 1 0.161 -6.973 0.347   1.045
Lions 1 0.108 -7.838 0.351   0.841
Exeter Chiefs 1 0.104 -8.083 0.345   0.823
Bristol Rugby 1 0.104 -9.203 0.263   0.733
Cardiff Rugby 1 0.045 -11.265 0.253   0.443

Future Predictions

Week 1

Gloucester Rugby V Bordeaux Begles on 2026/10/16

Average Margin: Bordeaux Begles by 2.6

Sale Sharks V Glasgow Warriors on 2026/10/17

Average Margin: Sale Sharks by 0.1

Stormers V Bristol Rugby on 2026/10/17

Average Margin: Stormers by 9.2

Munster V Racing 92 on 2026/10/17

Average Margin: Munster by 5.0

Connacht V Saracens on 2026/10/17

Average Margin: Connacht by 3.5

Bulls V Stade Francais Paris on 2026/10/17

Average Margin: Bulls by 7.0

Bath Rugby V Montpellier Herault on 2026/10/17

Average Margin: Bath Rugby by 4.9

Clermont Auvergne V Leinster on 2026/10/17

Average Margin: Leinster by 1.1

La Rochelle V Lions on 2026/10/17

Average Margin: La Rochelle by 7.8

Northampton Saints V Cardiff Rugby on 2026/10/18

Average Margin: Northampton Saints by 11.3

Pau V Leicester Tigers on 2026/10/18

Average Margin: Pau by 3.2

Stade Toulousain V Exeter Chiefs on 2026/10/18

Average Margin: Stade Toulousain by 8.1