Current Team Rankings
Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
England | 10 | 4 | 65 | 0 | 28 | |
France | 9 | 3 | 52 | 1 | 1 | 24 |
Ireland | 9 | 3 | 40 | 0 | 22 | |
Scotland | 10 | 2 | 30 | 1 | 1 | 22 |
Wales | 11 | 2 | -13 | 0 | 20 | |
New Zealand | 8 | 1 | 20 | 0 | 18 | |
Australia | 8 | 0 | -20 | 0 | 1 | 15 |
South Africa | 7 | 0 | 0 | 0 | 14 | |
Argentina | 6 | 0 | 0 | 0 | 12 | |
Portugal | 2 | 2 | 40 | 0 | 8 | |
Fiji | 3 | 1 | 14 | 0 | 8 | |
Japan | 4 | 0 | 0 | 0 | 8 | |
Italy | 7 | 0 | -62 | 0 | 8 | |
Spain | 2 | 1 | 3 | 0 | 4 | |
Uruguay | 2 | 1 | -3 | 0 | 4 | |
Georgia | 7 | 0 | -126 | 0 | 4 | |
Canada | 1 | 0 | 0 | 0 | 2 | |
Tonga | 1 | 0 | 0 | 0 | 2 | |
United States of America | 1 | 0 | 0 | 0 | 2 | |
Brazil | 2 | 0 | -40 | 0 | 0 |
Projected Remaining Table
Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
---|---|---|---|---|---|---|
Uruguay | 8 | 3.942 | 7.969 | 1.541 | 17.955 | |
Argentina | 5 | 3.409 | 39.58 | 0.734 | 14.734 | |
United States of America | 6 | 2.979 | 4.229 | 1.218 | 13.628 | |
Canada | 6 | 2.842 | 0.675 | 1.14 | 12.954 | |
Fiji | 5 | 2.265 | -3.217 | 1.036 | 10.524 | |
Brazil | 5 | 1.703 | -29.56 | 0.998 | 8.178 | |
Chile | 5 | 1.459 | -38.823 | 0.99 | 7.17 | |
Italy | 3 | 1.512 | 2.853 | 0.601 | 6.913 | |
Romania | 2 | 1.064 | 3.828 | 0.388 | 4.848 | |
Scotland | 1 | 0.688 | 6.959 | 0.157 | 2.991 | |
France | 1 | 0.66 | 5.809 | 0.183 | 2.905 | |
Samoa | 1 | 0.624 | 4.326 | 0.194 | 2.762 | |
Australia | 1 | 0.529 | 1.303 | 0.208 | 2.416 | |
Georgia | 1 | 0.512 | 1.091 | 0.24 | 2.368 | |
Tonga | 1 | 0.498 | 0.805 | 0.21 | 2.314 | |
Wales | 1 | 0.481 | 0.3 | 0.247 | 2.269 | |
Japan | 1 | 0.47 | -0.3 | 0.248 | 2.226 | |
Portugal | 1 | 0.273 | -7.827 | 0.194 | 1.372 |
Projected Total Table
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
England | 10 | 4 | 65 | 0 | 28 | |
France | 10 | 3.66 | 57.809 | 1.183 | 1 | 26.905 |
Argentina | 11 | 3.409 | 39.58 | 0.734 | 26.734 | |
Scotland | 11 | 2.688 | 36.959 | 1.157 | 1 | 24.991 |
Wales | 12 | 2.481 | -12.7 | 0.247 | 22.269 | |
Ireland | 9 | 3 | 40 | 0 | 22 | |
Uruguay | 10 | 4.942 | 4.969 | 1.541 | 21.955 | |
Fiji | 8 | 3.265 | 10.783 | 1.036 | 18.524 | |
New Zealand | 8 | 1 | 20 | 0 | 18 | |
Australia | 9 | 0.529 | -18.697 | 0.208 | 1 | 17.416 |
United States of America | 7 | 2.979 | 4.229 | 1.218 | 15.628 | |
Canada | 7 | 2.842 | 0.675 | 1.14 | 14.954 | |
Italy | 10 | 1.512 | -59.147 | 0.601 | 14.913 | |
South Africa | 7 | 0 | 0 | 0 | 14 | |
Japan | 5 | 0.47 | -0.3 | 0.248 | 10.226 | |
Portugal | 3 | 2.273 | 32.173 | 0.194 | 9.372 | |
Brazil | 7 | 1.703 | -69.56 | 0.998 | 8.178 | |
Chile | 5 | 1.459 | -38.823 | 0.99 | 7.17 | |
Georgia | 8 | 0.512 | -124.909 | 0.24 | 6.368 | |
Romania | 2 | 1.064 | 3.828 | 0.388 | 4.848 | |
Tonga | 2 | 0.498 | 0.805 | 0.21 | 4.314 | |
Spain | 2 | 1 | 3 | 0 | 4 | |
Samoa | 1 | 0.624 | 4.326 | 0.194 | 2.762 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 48.8% | 8.2 |
Player Level: Lineup | nan% | nan |
Player Level: Minutes | nan% | nan |
Future Predictions
Week 12
Japan V Wales on 2020/06/27
Average Margin: Wales by 0.3
Week 13
United States of America V Canada on 2020/08/15
Average Margin: United States of America by 3.6
Argentina V Chile on 2020/08/15
Average Margin: Argentina by 15.0
Uruguay V Brazil on 2020/08/15
Average Margin: Uruguay by 12.3
Week 14
Uruguay V Argentina on 2020/08/22
Average Margin: Argentina by 1.1
United States of America V Chile on 2020/08/22
Average Margin: United States of America by 9.6
Canada V Brazil on 2020/08/22
Average Margin: Canada by 8.9
Week 15
Canada V Chile on 2020/08/29
Average Margin: Canada by 9.3
Brazil V Argentina on 2020/08/29
Average Margin: Argentina by 7.0
United States of America V Uruguay on 2020/08/29
Average Margin: United States of America by 0.1
Week 16
Chile V Uruguay on 2020/09/05
Average Margin: Uruguay by 5.9
Brazil V United States of America on 2020/09/05
Average Margin: United States of America by 0.2
Argentina V Canada on 2020/09/05
Average Margin: Argentina by 8.6
Week 17
Chile V Brazil on 2020/09/12
Average Margin: Chile by 1.0
Argentina V United States of America on 2020/09/12
Average Margin: Argentina by 7.9
Uruguay V Canada on 2020/09/12
Average Margin: Uruguay by 6.7
Week 18
Canada V United States of America on 2020/10/30
Average Margin: Canada by 1.4
Week 19
Portugal V Fiji on 2020/11/06
Average Margin: Fiji by 7.8
Romania V Uruguay on 2020/11/07
Average Margin: Romania by 4.6
Week 20
Italy V Uruguay on 2020/11/14
Average Margin: Italy by 7.0
France V Fiji on 2020/11/15
Average Margin: France by 5.8
Week 21
Romania V Tonga on 2020/11/19
Average Margin: Tonga by 0.8
Georgia V Fiji on 2020/11/19
Average Margin: Georgia by 1.1
Italy V Fiji on 2020/11/21
Average Margin: Fiji by 2.8
Italy V Australia on 2020/11/21
Average Margin: Australia by 1.3
Uruguay V Samoa on 2020/11/21
Average Margin: Samoa by 4.3
Week 22
Scotland V Fiji on 2020/11/28
Average Margin: Scotland by 7.0