International Test Match 2025

Team Rankings

Club Rankings

Standings

Current Standings

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Chile 7 5 63 0 1 23
Uruguay 6 4 142 1   17
South Africa 3 3 108 0 3 15
New Zealand 3 3 40 0 3 15
England 3 3 63 0 2 14
Denmark 3 3 64 0   12
Ireland 2 2 128 0 2 10
Argentina 4 2 11 1 1 10
Spain 2 2 12 0 1 9
Australia 4 2 2 1   9
Lions 4 2 -3 1   9
Finland 2 2 116 0   8
Mexico 2 2 44 0   8
Cayman Islands 2 2 39 0   8
Serbia 2 2 32 0   8
Slovenia 2 2 30 0   8
Andorra 2 2 12 0   8
Austria 2 1 114 0   6
Ukraine 2 1 76 0   6
Fiji 2 1 12 1 1 6
Wales 2 1 4 1 1 6
Barbados 2 1 39 1   5
Scotland 2 1 14 0 1 5
Italy 3 1 4 0 1 5
Israel 2 1 -2 1   5
United States of America 3 1 -27 0 1 5
Bosnia and Herzegovina 2 1 54 0   4
Argentina A 1 1 38 0   4
Maori All Blacks 1 1 33 0   4
Norway 2 1 22 0   4
France A 1 1 2 0   4
Malaysia 2 1 0 0   4
Japan 2 1 -4 0   4
Cyprus 3 0 -9 0   4
Belgium 2 1 -12 0   4
Bulgaria 2 1 -15 0   4
Trinidad and Tobago 2 1 -30 0   4
Samoa 3 0 -48 0 1 3
Bahamas 1 0 0 0   2
Latvia 2 0 -4 2   2
Bermuda 2 0 -8 0   2
Canada 2 0 -8 2   2
Brazil 3 0 -29 0   2
Romania 4 0 -124 0   2
Malta 1 0 -1 1   1
England A 1 0 -2 1   1
Moldova 2 0 -36 1   1
France 3 0 -40 1   1
Jamaica 1 0 -13 0   0
Turkey 1 0 -16 0   0
Montenegro 1 0 -17 0   0
Japan A 1 0 -33 0   0
Kosovo 1 0 -67 0   0
Namibia 1 0 -67 0   0
Guyana 2 0 -71 0   0
Georgia 2 0 -74 0   0
Hungary 1 0 -76 0   0
Portugal 1 0 -99 0   0
Paraguay 2 0 -106 0   0
Slovakia 1 0 -114 0   0
Estonia 2 0 -163 0   0

Projected Remaining Table

Club To Play Projected Wins Projected Differential Projected Losing Bonus Points Projected Try Bonus Points Projected Competition Points
South Africa 5 2.999 31.314 0.783   13.183
England 4 2.886 54.5 0.485   12.261
Scotland 4 2.522 32.145 0.613   10.963
Ireland 4 2.447 25.649 0.64   10.734
Japan 5 2.113 -16.487 0.917   9.729
France 3 1.794 17.853 0.502   7.884
Australia 5 1.641 -39.842 0.918   7.85
New Zealand 4 1.708 -11.005 0.706   7.816
Italy 3 1.487 3.163 0.51   6.734
Wales 4 1.368 -28.989 0.712   6.49
Argentina 3 1.283 -7.708 0.538   5.888
Brazil 2 1.248 15.168 0.298   5.408
Paraguay 2 0.693 -15.168 0.369   3.259
United Arab Emirates 2 0.683 -17.939 0.365   3.249
Korea Republic 1 0.682 13.494 0.12   2.922
Fiji 2 0.56 -23.565 0.345   2.701
Hong Kong 1 0.559 4.445 0.181   2.495
Georgia 1 0.527 1.732 0.163   2.349
Samoa 1 0.286 -9.688 0.184   1.422
United States of America 1 0.266 -12.266 0.176   1.296
Tonga 1 0.208 -16.806 0.158   1.05

Projected Total Table

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
South Africa 8 5.999 139.314 0.783 3 28.183
England 7 5.886 117.5 0.485 2 26.261
Chile 7 5 63 0 1 23
New Zealand 7 4.708 28.995 0.706 3 22.816
Ireland 6 4.447 153.649 0.64 2 20.734
Uruguay 6 4 142 1   17
Australia 9 3.641 -37.842 1.918   16.85
Scotland 6 3.522 46.145 0.613 1 15.963
Argentina 7 3.283 3.292 1.538 1 15.888
Japan 7 3.113 -20.487 0.917   13.729
Wales 6 2.368 -24.989 1.712 1 12.49
Denmark 3 3 64 0   12
Italy 6 2.487 7.163 0.51 1 11.734
Spain 2 2 12 0 1 9
Lions 4 2 -3 1   9
France 6 1.794 -22.147 1.502   8.884
Fiji 4 1.56 -11.565 1.345 1 8.701
Finland 2 2 116 0   8
Mexico 2 2 44 0   8
Cayman Islands 2 2 39 0   8
Serbia 2 2 32 0   8
Slovenia 2 2 30 0   8
Andorra 2 2 12 0   8
Brazil 5 1.248 -13.832 0.298   7.408
United States of America 4 1.266 -39.266 0.176 1 6.296
Austria 2 1 114 0   6
Ukraine 2 1 76 0   6
Barbados 2 1 39 1   5
Israel 2 1 -2 1   5
Samoa 4 0.286 -57.688 0.184 1 4.422
Bosnia and Herzegovina 2 1 54 0   4
Argentina A 1 1 38 0   4
Maori All Blacks 1 1 33 0   4
Norway 2 1 22 0   4
France A 1 1 2 0   4
Malaysia 2 1 0 0   4
Cyprus 3 0 -9 0   4
Belgium 2 1 -12 0   4
Bulgaria 2 1 -15 0   4
Trinidad and Tobago 2 1 -30 0   4
Paraguay 4 0.693 -121.168 0.369   3.259
United Arab Emirates 2 0.683 -17.939 0.365   3.249
Korea Republic 1 0.682 13.494 0.12   2.922
Hong Kong 1 0.559 4.445 0.181   2.495
Georgia 3 0.527 -72.268 0.163   2.349
Bahamas 1 0 0 0   2
Latvia 2 0 -4 2   2
Bermuda 2 0 -8 0   2
Canada 2 0 -8 2   2
Romania 4 0 -124 0   2
Tonga 1 0.208 -16.806 0.158   1.05
Malta 1 0 -1 1   1
England A 1 0 -2 1   1
Moldova 2 0 -36 1   1
Jamaica 1 0 -13 0   0
Turkey 1 0 -16 0   0
Montenegro 1 0 -17 0   0
Japan A 1 0 -33 0   0
Kosovo 1 0 -67 0   0
Namibia 1 0 -67 0   0
Guyana 2 0 -71 0   0
Hungary 1 0 -76 0   0
Portugal 1 0 -99 0   0
Slovakia 1 0 -114 0   0
Estonia 2 0 -163 0   0

Completed Match Review

Model Percent Correct Predictions Spread Error
Club Level 59.4% 21.3
Player Level: Lineup nan% nan
Player Level: Minutes nan% nan

Future Predictions

Week 8

United Arab Emirates V Hong Kong on 2025/06/13

Average Margin: Hong Kong by 4.4

Week 9

Korea Republic V United Arab Emirates on 2025/06/20

Average Margin: Korea Republic by 13.5

Week 10

Paraguay V Brazil on 2025/10/10

Average Margin: Brazil by 4.1

Week 11

Brazil V Paraguay on 2025/10/17

Average Margin: Brazil by 11.1

Week 12

Japan V Australia on 2025/10/24

Average Margin: Japan by 4.3

Week 13

Scotland V United States of America on 2025/11/01

Average Margin: Scotland by 12.3

South Africa V Japan on 2025/11/01

Average Margin: South Africa by 12.3

Ireland V New Zealand on 2025/11/01

Average Margin: Ireland by 6.0

England V Australia on 2025/11/01

Average Margin: England by 15.6

Week 14

Scotland V New Zealand on 2025/11/08

Average Margin: Scotland by 0.5

England V Fiji on 2025/11/08

Average Margin: England by 14.9

Italy V Australia on 2025/11/08

Average Margin: Italy by 0.8

Ireland V Japan on 2025/11/08

Average Margin: Ireland by 9.6

France V South Africa on 2025/11/08

Average Margin: South Africa by 0.2

Wales V Argentina on 2025/11/09

Average Margin: Argentina by 7.2

Week 15

Wales V Japan on 2025/11/15

Average Margin: Japan by 2.8

England V New Zealand on 2025/11/15

Average Margin: England by 11.6

Italy V South Africa on 2025/11/15

Average Margin: South Africa by 7.3

France V Fiji on 2025/11/15

Average Margin: France by 8.6

Ireland V Australia on 2025/11/15

Average Margin: Ireland by 9.7

Scotland V Argentina on 2025/11/16

Average Margin: Scotland by 2.6

Week 16

Wales V New Zealand on 2025/11/22

Average Margin: New Zealand by 7.0

Italy V Samoa on 2025/11/22

Average Margin: Italy by 9.7

Ireland V South Africa on 2025/11/22

Average Margin: Ireland by 0.4

Georgia V Japan on 2025/11/22

Average Margin: Georgia by 1.7

France V Australia on 2025/11/22

Average Margin: France by 9.4

Scotland V Tonga on 2025/11/23

Average Margin: Scotland by 16.8

England V Argentina on 2025/11/23

Average Margin: England by 12.3

Week 17

Wales V South Africa on 2025/11/29

Average Margin: South Africa by 11.9