Team Rankings
Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
South Africa | 3 | 3 | 108 | 0 | 3 | 15 |
New Zealand | 3 | 3 | 40 | 0 | 3 | 15 |
England | 3 | 3 | 63 | 0 | 2 | 14 |
Denmark | 3 | 3 | 64 | 0 | 12 | |
Chile | 3 | 3 | 53 | 0 | 12 | |
Ireland | 2 | 2 | 128 | 0 | 2 | 10 |
Argentina | 4 | 2 | 11 | 1 | 1 | 10 |
Spain | 2 | 2 | 12 | 0 | 1 | 9 |
Australia | 4 | 2 | 2 | 1 | 9 | |
Lions | 4 | 2 | -3 | 1 | 9 | |
Finland | 2 | 2 | 116 | 0 | 8 | |
Uruguay | 3 | 2 | 65 | 0 | 8 | |
Mexico | 2 | 2 | 44 | 0 | 8 | |
Cayman Islands | 2 | 2 | 39 | 0 | 8 | |
Serbia | 2 | 2 | 32 | 0 | 8 | |
Slovenia | 2 | 2 | 30 | 0 | 8 | |
Andorra | 2 | 2 | 12 | 0 | 8 | |
Austria | 2 | 1 | 114 | 0 | 6 | |
Ukraine | 2 | 1 | 76 | 0 | 6 | |
Fiji | 2 | 1 | 12 | 1 | 1 | 6 |
Wales | 2 | 1 | 4 | 1 | 1 | 6 |
Barbados | 2 | 1 | 39 | 1 | 5 | |
Scotland | 2 | 1 | 14 | 0 | 1 | 5 |
Italy | 3 | 1 | 4 | 0 | 1 | 5 |
Israel | 2 | 1 | -2 | 1 | 5 | |
United States of America | 3 | 1 | -27 | 0 | 1 | 5 |
Bosnia and Herzegovina | 2 | 1 | 54 | 0 | 4 | |
Argentina A | 1 | 1 | 38 | 0 | 4 | |
Maori All Blacks | 1 | 1 | 33 | 0 | 4 | |
Norway | 2 | 1 | 22 | 0 | 4 | |
France A | 1 | 1 | 2 | 0 | 4 | |
Malaysia | 2 | 1 | 0 | 0 | 4 | |
Japan | 2 | 1 | -4 | 0 | 4 | |
Cyprus | 3 | 0 | -9 | 0 | 4 | |
Belgium | 2 | 1 | -12 | 0 | 4 | |
Bulgaria | 2 | 1 | -15 | 0 | 4 | |
Trinidad and Tobago | 2 | 1 | -30 | 0 | 4 | |
Bahamas | 1 | 0 | 0 | 0 | 2 | |
Latvia | 2 | 0 | -4 | 2 | 2 | |
Bermuda | 2 | 0 | -8 | 0 | 2 | |
Canada | 2 | 0 | -8 | 2 | 2 | |
Brazil | 3 | 0 | -29 | 0 | 2 | |
Romania | 4 | 0 | -124 | 0 | 2 | |
Malta | 1 | 0 | -1 | 1 | 1 | |
England A | 1 | 0 | -2 | 1 | 1 | |
Moldova | 2 | 0 | -36 | 1 | 1 | |
France | 3 | 0 | -40 | 1 | 1 | |
Jamaica | 1 | 0 | -13 | 0 | 0 | |
Turkey | 1 | 0 | -16 | 0 | 0 | |
Montenegro | 1 | 0 | -17 | 0 | 0 | |
Samoa | 1 | 0 | -29 | 0 | 0 | |
Japan A | 1 | 0 | -33 | 0 | 0 | |
Paraguay | 1 | 0 | -38 | 0 | 0 | |
Kosovo | 1 | 0 | -67 | 0 | 0 | |
Namibia | 1 | 0 | -67 | 0 | 0 | |
Guyana | 2 | 0 | -71 | 0 | 0 | |
Georgia | 2 | 0 | -74 | 0 | 0 | |
Hungary | 1 | 0 | -76 | 0 | 0 | |
Portugal | 1 | 0 | -99 | 0 | 0 | |
Slovakia | 1 | 0 | -114 | 0 | 0 | |
Estonia | 2 | 0 | -163 | 0 | 0 |
Projected Remaining Table
Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
---|---|---|---|---|---|---|
England | 4 | 2.564 | 18.658 | 0.722 | 11.29 | |
Ireland | 4 | 2.468 | 20.137 | 0.696 | 10.87 | |
Scotland | 4 | 2.475 | 26.903 | 0.686 | 10.862 | |
Australia | 5 | 2.148 | -7.408 | 1.072 | 10.088 | |
New Zealand | 4 | 2.185 | 9.416 | 0.857 | 9.927 | |
South Africa | 4 | 2.142 | 8.916 | 0.806 | 9.72 | |
France | 3 | 1.921 | 15.379 | 0.519 | 8.459 | |
Wales | 4 | 1.49 | -15.351 | 0.804 | 7.072 | |
Italy | 3 | 1.374 | -1.56 | 0.634 | 6.41 | |
Argentina | 3 | 1.305 | -3.618 | 0.67 | 6.152 | |
Japan | 4 | 1.078 | -29.93 | 0.817 | 5.447 | |
Uruguay | 1 | 0.759 | 17.476 | 0.101 | 3.189 | |
Korea Republic | 1 | 0.695 | 13.5 | 0.13 | 2.97 | |
Georgia | 1 | 0.671 | 6.148 | 0.15 | 2.92 | |
Hong Kong | 1 | 0.662 | 8.849 | 0.146 | 2.854 | |
United Arab Emirates | 2 | 0.583 | -22.349 | 0.347 | 2.799 | |
Fiji | 2 | 0.53 | -14.107 | 0.41 | 2.688 | |
Samoa | 1 | 0.274 | -6.055 | 0.255 | 1.443 | |
United States of America | 1 | 0.211 | -12.337 | 0.163 | 1.057 | |
Paraguay | 1 | 0.215 | -17.476 | 0.134 | 1.046 | |
Tonga | 1 | 0.203 | -15.191 | 0.139 | 0.995 |
Projected Total Table
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
England | 7 | 5.564 | 81.658 | 0.722 | 2 | 25.29 |
New Zealand | 7 | 5.185 | 49.416 | 0.857 | 3 | 24.927 |
South Africa | 7 | 5.142 | 116.916 | 0.806 | 3 | 24.72 |
Ireland | 6 | 4.468 | 148.137 | 0.696 | 2 | 20.87 |
Australia | 9 | 4.148 | -5.408 | 2.072 | 19.088 | |
Argentina | 7 | 3.305 | 7.382 | 1.67 | 1 | 16.152 |
Scotland | 6 | 3.475 | 40.903 | 0.686 | 1 | 15.862 |
Wales | 6 | 2.49 | -11.351 | 1.804 | 1 | 13.072 |
Denmark | 3 | 3 | 64 | 0 | 12 | |
Chile | 3 | 3 | 53 | 0 | 12 | |
Italy | 6 | 2.374 | 2.44 | 0.634 | 1 | 11.41 |
Uruguay | 4 | 2.759 | 82.476 | 0.101 | 11.189 | |
France | 6 | 1.921 | -24.621 | 1.519 | 9.459 | |
Japan | 6 | 2.078 | -33.93 | 0.817 | 9.447 | |
Spain | 2 | 2 | 12 | 0 | 1 | 9 |
Lions | 4 | 2 | -3 | 1 | 9 | |
Fiji | 4 | 1.53 | -2.107 | 1.41 | 1 | 8.688 |
Finland | 2 | 2 | 116 | 0 | 8 | |
Mexico | 2 | 2 | 44 | 0 | 8 | |
Cayman Islands | 2 | 2 | 39 | 0 | 8 | |
Serbia | 2 | 2 | 32 | 0 | 8 | |
Slovenia | 2 | 2 | 30 | 0 | 8 | |
Andorra | 2 | 2 | 12 | 0 | 8 | |
United States of America | 4 | 1.211 | -39.337 | 0.163 | 1 | 6.057 |
Austria | 2 | 1 | 114 | 0 | 6 | |
Ukraine | 2 | 1 | 76 | 0 | 6 | |
Barbados | 2 | 1 | 39 | 1 | 5 | |
Israel | 2 | 1 | -2 | 1 | 5 | |
Bosnia and Herzegovina | 2 | 1 | 54 | 0 | 4 | |
Argentina A | 1 | 1 | 38 | 0 | 4 | |
Maori All Blacks | 1 | 1 | 33 | 0 | 4 | |
Norway | 2 | 1 | 22 | 0 | 4 | |
France A | 1 | 1 | 2 | 0 | 4 | |
Malaysia | 2 | 1 | 0 | 0 | 4 | |
Cyprus | 3 | 0 | -9 | 0 | 4 | |
Belgium | 2 | 1 | -12 | 0 | 4 | |
Bulgaria | 2 | 1 | -15 | 0 | 4 | |
Trinidad and Tobago | 2 | 1 | -30 | 0 | 4 | |
Korea Republic | 1 | 0.695 | 13.5 | 0.13 | 2.97 | |
Georgia | 3 | 0.671 | -67.852 | 0.15 | 2.92 | |
Hong Kong | 1 | 0.662 | 8.849 | 0.146 | 2.854 | |
United Arab Emirates | 2 | 0.583 | -22.349 | 0.347 | 2.799 | |
Bahamas | 1 | 0 | 0 | 0 | 2 | |
Latvia | 2 | 0 | -4 | 2 | 2 | |
Bermuda | 2 | 0 | -8 | 0 | 2 | |
Canada | 2 | 0 | -8 | 2 | 2 | |
Brazil | 3 | 0 | -29 | 0 | 2 | |
Romania | 4 | 0 | -124 | 0 | 2 | |
Samoa | 2 | 0.274 | -35.055 | 0.255 | 1.443 | |
Paraguay | 2 | 0.215 | -55.476 | 0.134 | 1.046 | |
Malta | 1 | 0 | -1 | 1 | 1 | |
England A | 1 | 0 | -2 | 1 | 1 | |
Moldova | 2 | 0 | -36 | 1 | 1 | |
Tonga | 1 | 0.203 | -15.191 | 0.139 | 0.995 | |
Jamaica | 1 | 0 | -13 | 0 | 0 | |
Turkey | 1 | 0 | -16 | 0 | 0 | |
Montenegro | 1 | 0 | -17 | 0 | 0 | |
Japan A | 1 | 0 | -33 | 0 | 0 | |
Kosovo | 1 | 0 | -67 | 0 | 0 | |
Namibia | 1 | 0 | -67 | 0 | 0 | |
Guyana | 2 | 0 | -71 | 0 | 0 | |
Hungary | 1 | 0 | -76 | 0 | 0 | |
Portugal | 1 | 0 | -99 | 0 | 0 | |
Slovakia | 1 | 0 | -114 | 0 | 0 | |
Estonia | 2 | 0 | -163 | 0 | 0 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 75.3% | 17.4 |
Player Level: Lineup | nan% | nan |
Player Level: Minutes | nan% | nan |
Future Predictions
Week 5
United Arab Emirates V Hong Kong on 2025/06/13
Average Margin: Hong Kong by 8.8
Week 6
Korea Republic V United Arab Emirates on 2025/06/20
Average Margin: Korea Republic by 13.5
Week 7
Uruguay V Paraguay on 2025/08/23
Average Margin: Uruguay by 17.5
Week 8
Japan V Australia on 2025/10/24
Average Margin: Australia by 6.6
Week 9
England V Australia on 2025/11/01
Average Margin: England by 5.9
Ireland V New Zealand on 2025/11/01
Average Margin: Ireland by 0.9
Scotland V United States of America on 2025/11/01
Average Margin: Scotland by 12.3
Week 10
Italy V Australia on 2025/11/08
Average Margin: Australia by 2.5
France V South Africa on 2025/11/08
Average Margin: France by 2.4
Ireland V Japan on 2025/11/08
Average Margin: Ireland by 13.0
England V Fiji on 2025/11/08
Average Margin: England by 6.8
Scotland V New Zealand on 2025/11/08
Average Margin: New Zealand by 3.0
Wales V Argentina on 2025/11/09
Average Margin: Argentina by 3.9
Week 11
Ireland V Australia on 2025/11/15
Average Margin: Ireland by 4.9
Wales V Japan on 2025/11/15
Average Margin: Wales by 4.2
France V Fiji on 2025/11/15
Average Margin: France by 7.3
Italy V South Africa on 2025/11/15
Average Margin: South Africa by 5.2
England V New Zealand on 2025/11/15
Average Margin: England by 0.9
Scotland V Argentina on 2025/11/16
Average Margin: Scotland by 2.3
Week 12
Georgia V Japan on 2025/11/21
Average Margin: Georgia by 6.1
Italy V Samoa on 2025/11/22
Average Margin: Italy by 6.1
Ireland V South Africa on 2025/11/22
Average Margin: Ireland by 1.3
Wales V New Zealand on 2025/11/22
Average Margin: New Zealand by 8.2
France V Australia on 2025/11/22
Average Margin: France by 5.7
England V Argentina on 2025/11/23
Average Margin: England by 5.2
Scotland V Tonga on 2025/11/23
Average Margin: Scotland by 15.2
Week 13
Wales V South Africa on 2025/11/29
Average Margin: South Africa by 7.5