Team Rankings

Standings
Current Standings
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| South Africa | 7 | 7 | 206 | 0 | 6 | 34 |
| England | 7 | 7 | 119 | 0 | 4 | 32 |
| New Zealand | 7 | 6 | 73 | 0 | 5 | 29 |
| Chile | 8 | 5 | 48 | 0 | 1 | 23 |
| Ireland | 6 | 4 | 162 | 0 | 4 | 20 |
| Argentina | 7 | 4 | 40 | 2 | 2 | 20 |
| Uruguay | 6 | 4 | 142 | 1 | 17 | |
| Scotland | 6 | 3 | 138 | 0 | 3 | 15 |
| Australia | 9 | 3 | -61 | 2 | 1 | 15 |
| Italy | 6 | 3 | 8 | 0 | 1 | 13 |
| Denmark | 3 | 3 | 64 | 0 | 12 | |
| France | 6 | 2 | -27 | 1 | 2 | 11 |
| Wales | 5 | 2 | -45 | 1 | 2 | 11 |
| Spain | 2 | 2 | 12 | 0 | 1 | 9 |
| Lions | 4 | 2 | -3 | 1 | 9 | |
| Finland | 2 | 2 | 116 | 0 | 8 | |
| Cayman Islands | 2 | 2 | 39 | 0 | 8 | |
| Mexico | 3 | 2 | 35 | 0 | 8 | |
| Serbia | 2 | 2 | 32 | 0 | 8 | |
| Slovenia | 2 | 2 | 30 | 0 | 8 | |
| Colombia | 2 | 2 | 23 | 0 | 8 | |
| Andorra | 2 | 2 | 12 | 0 | 8 | |
| Paraguay | 4 | 2 | -79 | 0 | 8 | |
| Austria | 2 | 1 | 114 | 0 | 6 | |
| Ukraine | 2 | 1 | 76 | 0 | 6 | |
| Fiji | 4 | 1 | -21 | 1 | 1 | 6 |
| Japan | 6 | 1 | -94 | 2 | 6 | |
| Barbados | 2 | 1 | 39 | 1 | 5 | |
| Israel | 2 | 1 | -2 | 1 | 5 | |
| United States of America | 4 | 1 | -112 | 0 | 1 | 5 |
| Australia A | 1 | 1 | 64 | 0 | 4 | |
| Bosnia and Herzegovina | 2 | 1 | 54 | 0 | 4 | |
| Argentina A | 1 | 1 | 38 | 0 | 4 | |
| Maori All Blacks | 1 | 1 | 33 | 0 | 4 | |
| Norway | 2 | 1 | 22 | 0 | 4 | |
| New Zealand A | 1 | 1 | 14 | 0 | 4 | |
| France A | 1 | 1 | 2 | 0 | 4 | |
| Malaysia | 2 | 1 | 0 | 0 | 4 | |
| Cyprus | 3 | 0 | -9 | 0 | 4 | |
| Belgium | 2 | 1 | -12 | 0 | 4 | |
| Bulgaria | 2 | 1 | -15 | 0 | 4 | |
| Trinidad and Tobago | 2 | 1 | -30 | 0 | 4 | |
| Japan A | 3 | 1 | -52 | 0 | 4 | |
| Samoa | 3 | 0 | -48 | 0 | 1 | 3 |
| Brazil | 5 | 0 | -56 | 1 | 3 | |
| Bahamas | 1 | 0 | 0 | 0 | 2 | |
| Latvia | 2 | 0 | -4 | 2 | 2 | |
| Bermuda | 2 | 0 | -8 | 0 | 2 | |
| Canada | 2 | 0 | -8 | 2 | 2 | |
| Romania | 4 | 0 | -124 | 0 | 2 | |
| Malta | 1 | 0 | -1 | 1 | 1 | |
| England A | 1 | 0 | -2 | 1 | 1 | |
| Moldova | 2 | 0 | -36 | 1 | 1 | |
| Jamaica | 1 | 0 | -13 | 0 | 0 | |
| Barbarians | 1 | 0 | -14 | 0 | 0 | |
| Peru | 1 | 0 | -14 | 0 | 0 | |
| Turkey | 1 | 0 | -16 | 0 | 0 | |
| Montenegro | 1 | 0 | -17 | 0 | 0 | |
| Hong Kong | 1 | 0 | -45 | 0 | 0 | |
| Tonga | 1 | 0 | -56 | 0 | 0 | |
| Kosovo | 1 | 0 | -67 | 0 | 0 | |
| Namibia | 1 | 0 | -67 | 0 | 0 | |
| Guyana | 2 | 0 | -71 | 0 | 0 | |
| Georgia | 2 | 0 | -74 | 0 | 0 | |
| Hungary | 1 | 0 | -76 | 0 | 0 | |
| Portugal | 1 | 0 | -99 | 0 | 0 | |
| Slovakia | 1 | 0 | -114 | 0 | 0 | |
| Estonia | 2 | 0 | -163 | 0 | 0 |
Projected Remaining Table
| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
|---|---|---|---|---|---|---|
| South Africa | 1 | 0.769 | 12.408 | 0.101 | 3.227 | |
| Italy | 1 | 0.756 | 10.37 | 0.104 | 3.192 | |
| Korea Republic | 1 | 0.691 | 13.308 | 0.144 | 2.968 | |
| United Arab Emirates | 2 | 0.592 | -21.753 | 0.339 | 2.839 | |
| Hong Kong | 1 | 0.651 | 8.445 | 0.146 | 2.822 | |
| Georgia | 1 | 0.606 | 3.673 | 0.199 | 2.713 | |
| Japan | 1 | 0.349 | -3.673 | 0.255 | 1.741 | |
| Samoa | 1 | 0.212 | -10.37 | 0.192 | 1.104 | |
| Wales | 1 | 0.206 | -12.408 | 0.138 | 1.012 |
Projected Total Table
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| South Africa | 8 | 7.769 | 218.408 | 0.101 | 6 | 37.227 |
| England | 7 | 7 | 119 | 0 | 4 | 32 |
| New Zealand | 7 | 6 | 73 | 0 | 5 | 29 |
| Chile | 8 | 5 | 48 | 0 | 1 | 23 |
| Ireland | 6 | 4 | 162 | 0 | 4 | 20 |
| Argentina | 7 | 4 | 40 | 2 | 2 | 20 |
| Uruguay | 6 | 4 | 142 | 1 | 17 | |
| Italy | 7 | 3.756 | 18.37 | 0.104 | 1 | 16.192 |
| Scotland | 6 | 3 | 138 | 0 | 3 | 15 |
| Australia | 9 | 3 | -61 | 2 | 1 | 15 |
| Wales | 6 | 2.206 | -57.408 | 1.138 | 2 | 12.012 |
| Denmark | 3 | 3 | 64 | 0 | 12 | |
| France | 6 | 2 | -27 | 1 | 2 | 11 |
| Spain | 2 | 2 | 12 | 0 | 1 | 9 |
| Lions | 4 | 2 | -3 | 1 | 9 | |
| Finland | 2 | 2 | 116 | 0 | 8 | |
| Cayman Islands | 2 | 2 | 39 | 0 | 8 | |
| Mexico | 3 | 2 | 35 | 0 | 8 | |
| Serbia | 2 | 2 | 32 | 0 | 8 | |
| Slovenia | 2 | 2 | 30 | 0 | 8 | |
| Colombia | 2 | 2 | 23 | 0 | 8 | |
| Andorra | 2 | 2 | 12 | 0 | 8 | |
| Paraguay | 4 | 2 | -79 | 0 | 8 | |
| Japan | 7 | 1.349 | -97.673 | 2.255 | 7.741 | |
| Austria | 2 | 1 | 114 | 0 | 6 | |
| Ukraine | 2 | 1 | 76 | 0 | 6 | |
| Fiji | 4 | 1 | -21 | 1 | 1 | 6 |
| Barbados | 2 | 1 | 39 | 1 | 5 | |
| Israel | 2 | 1 | -2 | 1 | 5 | |
| United States of America | 4 | 1 | -112 | 0 | 1 | 5 |
| Samoa | 4 | 0.212 | -58.37 | 0.192 | 1 | 4.104 |
| Australia A | 1 | 1 | 64 | 0 | 4 | |
| Bosnia and Herzegovina | 2 | 1 | 54 | 0 | 4 | |
| Argentina A | 1 | 1 | 38 | 0 | 4 | |
| Maori All Blacks | 1 | 1 | 33 | 0 | 4 | |
| Norway | 2 | 1 | 22 | 0 | 4 | |
| New Zealand A | 1 | 1 | 14 | 0 | 4 | |
| France A | 1 | 1 | 2 | 0 | 4 | |
| Malaysia | 2 | 1 | 0 | 0 | 4 | |
| Cyprus | 3 | 0 | -9 | 0 | 4 | |
| Belgium | 2 | 1 | -12 | 0 | 4 | |
| Bulgaria | 2 | 1 | -15 | 0 | 4 | |
| Trinidad and Tobago | 2 | 1 | -30 | 0 | 4 | |
| Japan A | 3 | 1 | -52 | 0 | 4 | |
| Brazil | 5 | 0 | -56 | 1 | 3 | |
| Korea Republic | 1 | 0.691 | 13.308 | 0.144 | 2.968 | |
| United Arab Emirates | 2 | 0.592 | -21.753 | 0.339 | 2.839 | |
| Hong Kong | 2 | 0.651 | -36.555 | 0.146 | 2.822 | |
| Georgia | 3 | 0.606 | -70.327 | 0.199 | 2.713 | |
| Bahamas | 1 | 0 | 0 | 0 | 2 | |
| Latvia | 2 | 0 | -4 | 2 | 2 | |
| Bermuda | 2 | 0 | -8 | 0 | 2 | |
| Canada | 2 | 0 | -8 | 2 | 2 | |
| Romania | 4 | 0 | -124 | 0 | 2 | |
| Malta | 1 | 0 | -1 | 1 | 1 | |
| England A | 1 | 0 | -2 | 1 | 1 | |
| Moldova | 2 | 0 | -36 | 1 | 1 | |
| Jamaica | 1 | 0 | -13 | 0 | 0 | |
| Barbarians | 1 | 0 | -14 | 0 | 0 | |
| Peru | 1 | 0 | -14 | 0 | 0 | |
| Turkey | 1 | 0 | -16 | 0 | 0 | |
| Montenegro | 1 | 0 | -17 | 0 | 0 | |
| Tonga | 1 | 0 | -56 | 0 | 0 | |
| Kosovo | 1 | 0 | -67 | 0 | 0 | |
| Namibia | 1 | 0 | -67 | 0 | 0 | |
| Guyana | 2 | 0 | -71 | 0 | 0 | |
| Hungary | 1 | 0 | -76 | 0 | 0 | |
| Portugal | 1 | 0 | -99 | 0 | 0 | |
| Slovakia | 1 | 0 | -114 | 0 | 0 | |
| Estonia | 2 | 0 | -163 | 0 | 0 |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 71.6% | 18.1 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |
Future Predictions
Week 10
United Arab Emirates V Hong Kong on 2025/06/13
Average Margin: Hong Kong by 8.4
Week 11
Korea Republic V United Arab Emirates on 2025/06/20
Average Margin: Korea Republic by 13.3
Week 12
Georgia V Japan on 2025/11/21
Average Margin: Georgia by 3.7
Italy V Samoa on 2025/11/22
Average Margin: Italy by 10.4
Week 13
Wales V South Africa on 2025/11/29
Average Margin: South Africa by 12.4