Japan Rugby League One 25/26

Team Rankings

Club Rankings

Standings

Current Standings

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Saitama Wild Knights 17 15 283 1 6 67
Kobelco Kobe Steelers 17 15 289 1 4 65
Kubota Spears 17 14 357 2 5 63
Tokyo Sungoliath 16 8 89 6 4 42
Toshiba Brave Lupus 17 8 -105 3 5 40
Black Rams Tokyo 17 9 -32 1 2 39
Toyota Verblitz 17 7 -32 2 3 33
Shizuoka Blue Revs 17 6 -65 4 3 31
Mie Honda Heat 17 6 -148 4 3 31
Yokohama Canon Eagles 17 6 -116 4 1 29
Urayasu D-Rocks 17 4 -297 0 2 18
Mitsubishi Dynaboars 16 3 -223 3 2 17

Projected Remaining Table

Club To Play Projected Wins Projected Differential Projected Losing Bonus Points Projected Try Bonus Points Projected Competition Points
Tokyo Sungoliath 2 1.799 25.005 0.144   7.404
Saitama Wild Knights 1 0.973 16.897 0.022   3.924
Mitsubishi Dynaboars 2 0.851 -7.457 0.266   3.76
Shizuoka Blue Revs 1 0.714 5.049 0.188   3.126
Kubota Spears 1 0.718 5.576 0.17   3.124
Mie Honda Heat 1 0.533 1.065 0.256   2.49
Toyota Verblitz 1 0.416 -1.065 0.32   2.086
Yokohama Canon Eagles 1 0.245 -5.049 0.349   1.411
Kobelco Kobe Steelers 1 0.241 -5.576 0.314   1.36
Urayasu D-Rocks 1 0.16 -7.823 0.288   1
Black Rams Tokyo 1 0.122 -9.725 0.246   0.78
Toshiba Brave Lupus 1 0.022 -16.897 0.103   0.201

Projected Total Table

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
Saitama Wild Knights 18 15.973 299.897 1.022 6 70.924
Kobelco Kobe Steelers 18 15.241 283.424 1.314 4 66.36
Kubota Spears 18 14.718 362.576 2.17 5 66.124
Tokyo Sungoliath 18 9.799 114.005 6.144 4 49.404
Toshiba Brave Lupus 18 8.022 -121.897 3.103 5 40.201
Black Rams Tokyo 18 9.122 -41.725 1.246 2 39.78
Toyota Verblitz 18 7.416 -33.065 2.32 3 35.086
Shizuoka Blue Revs 18 6.714 -59.951 4.188 3 34.126
Mie Honda Heat 18 6.533 -146.935 4.256 3 33.49
Yokohama Canon Eagles 18 6.245 -121.049 4.349 1 30.411
Mitsubishi Dynaboars 18 3.851 -230.457 3.266 2 20.76
Urayasu D-Rocks 18 4.16 -304.823 0.288 2 19

Completed Match Review

Model Percent Correct Predictions Spread Error
Club Level 71.3% 13.6
Player Level: Lineup nan% nan
Player Level: Minutes nan% nan

Future Predictions

Week 18

Tokyo Sungoliath V Mitsubishi Dynaboars on 2026/02/07

Average Margin: Tokyo Sungoliath by 15.3

Week 19

Mie Honda Heat V Toyota Verblitz on 2026/05/09

Average Margin: Mie Honda Heat by 1.1

Shizuoka Blue Revs V Yokohama Canon Eagles on 2026/05/09

Average Margin: Shizuoka Blue Revs by 5.0

Saitama Wild Knights V Toshiba Brave Lupus on 2026/05/09

Average Margin: Saitama Wild Knights by 16.9

Mitsubishi Dynaboars V Urayasu D-Rocks on 2026/05/10

Average Margin: Mitsubishi Dynaboars by 7.8

Kubota Spears V Kobelco Kobe Steelers on 2026/05/10

Average Margin: Kubota Spears by 5.6

Tokyo Sungoliath V Black Rams Tokyo on 2026/05/10

Average Margin: Tokyo Sungoliath by 9.7