Team Rankings

Standings
Current Standings
North
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| France | 3 | 2 | 41 | 1 | 3 | 12 |
| Scotland | 3 | 2 | 11 | 0 | 3 | 11 |
| England | 3 | 2 | 48 | 0 | 2 | 10 |
| Ireland | 3 | 2 | -1 | 0 | 2 | 10 |
| Wales | 3 | 1 | -42 | 0 | 1 | 5 |
| Italy | 3 | 0 | -94 | 0 | 0 |
South
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| South Africa | 3 | 3 | 81 | 0 | 3 | 15 |
| New Zealand | 3 | 3 | 51 | 0 | 3 | 15 |
| Australia | 3 | 1 | 29 | 1 | 3 | 8 |
| Argentina | 3 | 1 | -2 | 1 | 2 | 7 |
| Japan | 3 | 1 | -26 | 0 | 4 | |
| Fiji | 3 | 0 | -96 | 0 | 0 |
Projected Remaining Table
North
| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
|---|---|---|---|---|---|---|
| France | 3 | 2.352 | 38.707 | 0.328 | 9.852 | |
| England | 3 | 2.3 | 32.459 | 0.353 | 9.673 | |
| Scotland | 3 | 2.148 | 26.456 | 0.399 | 9.115 | |
| Ireland | 3 | 2.083 | 25.861 | 0.399 | 8.865 | |
| Wales | 3 | 1.19 | -10.355 | 0.562 | 5.482 | |
| Italy | 3 | 1.085 | -16.272 | 0.506 | 4.96 |
South
| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
|---|---|---|---|---|---|---|
| South Africa | 3 | 2.137 | 24.6 | 0.43 | 9.152 | |
| New Zealand | 3 | 2.04 | 18.491 | 0.477 | 8.813 | |
| Australia | 3 | 0.878 | -16.901 | 0.697 | 4.367 | |
| Argentina | 3 | 0.875 | -19.405 | 0.599 | 4.233 | |
| Fiji | 3 | 0.286 | -53.491 | 0.344 | 1.544 | |
| Japan | 3 | 0.242 | -50.15 | 0.392 | 1.43 |
Projected Total Table
North
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| France | 6 | 4.352 | 79.707 | 1.328 | 3 | 21.852 |
| Scotland | 6 | 4.148 | 37.456 | 0.399 | 3 | 20.115 |
| England | 6 | 4.3 | 80.459 | 0.353 | 2 | 19.673 |
| Ireland | 6 | 4.083 | 24.861 | 0.399 | 2 | 18.865 |
| Wales | 6 | 2.19 | -52.355 | 0.562 | 1 | 10.482 |
| Italy | 6 | 1.085 | -110.272 | 0.506 | 4.96 |
South
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| South Africa | 6 | 5.137 | 105.6 | 0.43 | 3 | 24.152 |
| New Zealand | 6 | 5.04 | 69.491 | 0.477 | 3 | 23.813 |
| Australia | 6 | 1.878 | 12.099 | 1.697 | 3 | 12.367 |
| Argentina | 6 | 1.875 | -21.405 | 1.599 | 2 | 11.233 |
| Japan | 6 | 1.242 | -76.15 | 0.392 | 5.43 | |
| Fiji | 6 | 0.286 | -149.491 | 0.344 | 1.544 |
Projected Playoff Results
| Reach Final | Win Final | |
|---|---|---|
| Wales | 100.0 % | 76.3 % |
| Ireland | 100.0 % | 71.3 % |
| Italy | 100.0 % | 71.3 % |
| England | 100.0 % | 65.3 % |
| South Africa | 100.0 % | 62.7 % |
| Scotland | 100.0 % | 57.6 % |
| New Zealand | 100.0 % | 57.2 % |
| France | 100.0 % | 53.3 % |
| Fiji | 100.0 % | 27.1 % |
| Japan | 100.0 % | 22.8 % |
| Australia | 100.0 % | 18.2 % |
| Argentina | 100.0 % | 16.9 % |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 69.8% | 10.8 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |
Future Predictions
Week 4
Ireland V Argentina on 2026/11/06
Average Margin: Ireland by 9.8
Italy V South Africa on 2026/11/07
Average Margin: South Africa by 19.5
Scotland V New Zealand on 2026/11/07
Average Margin: New Zealand by 3.1
Wales V Japan on 2026/11/07
Average Margin: Wales by 7.7
France V Fiji on 2026/11/07
Average Margin: France by 25.6
England V Australia on 2026/11/08
Average Margin: England by 11.0
Week 5
France V South Africa on 2026/11/13
Average Margin: South Africa by 0.5
Ireland V Fiji on 2026/11/14
Average Margin: Ireland by 20.7
England V Japan on 2026/11/14
Average Margin: England by 22.2
Italy V Argentina on 2026/11/14
Average Margin: Argentina by 4.0
Wales V New Zealand on 2026/11/14
Average Margin: New Zealand by 14.8
Scotland V Australia on 2026/11/15
Average Margin: Scotland by 9.2
Week 6
France V Argentina on 2026/11/21
Average Margin: France by 13.6
England V New Zealand on 2026/11/21
Average Margin: New Zealand by 0.6
Scotland V Japan on 2026/11/21
Average Margin: Scotland by 20.3
Ireland V South Africa on 2026/11/21
Average Margin: South Africa by 4.6
Italy V Fiji on 2026/11/21
Average Margin: Italy by 7.2
Wales V Australia on 2026/11/21
Average Margin: Australia by 3.3
Week 7
Ireland V New Zealand on 2026-11-26
Average Margin: New Zealand by 2.4
Italy V Japan on 2026-11-26
Average Margin: Italy by 0.9
Wales V Fiji on 2026-11-26
Average Margin: Wales by 8.4
Wales V Japan on 2026-11-26
Average Margin: Wales by 8.6
France V Japan on 2026-11-26
Average Margin: France by 28.0
England V Japan on 2026-11-26
Average Margin: England by 21.8
Wales V Australia on 2026-11-26
Average Margin: Australia by 0.5
Wales V Argentina on 2026-11-26
Average Margin: Argentina by 11.0
Ireland V Japan on 2026-11-26
Average Margin: Ireland by 15.0
Scotland V Japan on 2026-11-26
Average Margin: Scotland by 19.0
France V Argentina on 2026-11-26
Average Margin: France by 15.6
England V Argentina on 2026-11-26
Average Margin: England by 13.7
Italy V Argentina on 2026-11-26
Average Margin: Argentina by 1.9
England V Australia on 2026-11-26
Average Margin: England by 11.2
Ireland V Argentina on 2026-11-26
Average Margin: Ireland by 10.0
Scotland V Australia on 2026-11-26
Average Margin: Scotland by 8.8
France V Australia on 2026-11-26
Average Margin: France by 13.6
Ireland V Australia on 2026-11-26
Average Margin: Australia by 2.5
Ireland V South Africa on 2026-11-26
Average Margin: South Africa by 5.7
England V New Zealand on 2026-11-26
Average Margin: New Zealand by 1.3
Scotland V New Zealand on 2026-11-26
Average Margin: New Zealand by 6.2
England V South Africa on 2026-11-26
Average Margin: South Africa by 2.3
Scotland V South Africa on 2026-11-26
Average Margin: South Africa by 4.7
France V South Africa on 2026-11-26
Average Margin: South Africa by 1.3
France V New Zealand on 2026-11-26
Average Margin: New Zealand by 0.2
Scotland V Argentina on 2026-11-26
Average Margin: Scotland by 10.7
Italy V Fiji on 2026-11-26
Average Margin: Italy by 6.8