Team Rankings
Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Japan | 3 | 3 | 106 | 0 | 3 | 15 |
Fiji | 3 | 3 | 89 | 0 | 3 | 15 |
United States of America | 3 | 1 | -24 | 0 | 1 | 5 |
Tonga | 3 | 1 | -46 | 0 | 1 | 5 |
Canada | 3 | 1 | -81 | 0 | 1 | 5 |
Samoa | 3 | 0 | -44 | 0 | 0 |
Projected Remaining Table
Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
---|---|---|---|---|---|---|
Tonga | 1 | 0.589 | 3.048 | 0.197 | 2.647 | |
Fiji | 1 | 0.572 | 2.609 | 0.201 | 2.591 | |
Japan | 1 | 0.377 | -2.609 | 0.237 | 1.847 | |
Canada | 1 | 0.364 | -3.048 | 0.251 | 1.801 |
Projected Total Table
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Fiji | 4 | 3.572 | 91.609 | 0.201 | 3 | 17.591 |
Japan | 4 | 3.377 | 103.391 | 0.237 | 3 | 16.847 |
Tonga | 4 | 1.589 | -42.952 | 0.197 | 1 | 7.647 |
Canada | 4 | 1.364 | -84.048 | 0.251 | 1 | 6.801 |
United States of America | 3 | 1 | -24 | 0 | 1 | 5 |
Samoa | 3 | 0 | -44 | 0 | 0 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 63.6% | 17.2 |
Player Level: Lineup | nan% | nan |
Player Level: Minutes | nan% | nan |
Future Predictions
Week 4
Japan V Fiji on 2025/09/20
Average Margin: Fiji by 2.6
Tonga V Canada on 2025/09/20
Average Margin: Tonga by 3.0