Team Rankings
Standings
Projected Remaining Table
Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
---|---|---|---|---|---|---|
Fiji | 2 | 1.37 | 20.194 | 0.316 | 5.926 | |
Japan | 2 | 1.138 | 7.402 | 0.344 | 5.07 | |
United States of America | 2 | 1.114 | 4.888 | 0.416 | 5.044 | |
Samoa | 2 | 0.958 | 0.254 | 0.409 | 4.399 | |
Canada | 2 | 0.624 | -12.29 | 0.404 | 3.05 | |
Tonga | 2 | 0.565 | -20.448 | 0.37 | 2.77 |
Projected Total Table
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Fiji | 2 | 1.37 | 20.194 | 0.316 | 5.926 | |
Japan | 2 | 1.138 | 7.402 | 0.344 | 5.07 | |
United States of America | 2 | 1.114 | 4.888 | 0.416 | 5.044 | |
Samoa | 2 | 0.958 | 0.254 | 0.409 | 4.399 | |
Canada | 2 | 0.624 | -12.29 | 0.404 | 3.05 | |
Tonga | 2 | 0.565 | -20.448 | 0.37 | 2.77 |
Future Predictions
Week 1
Canada V United States of America on 2025/08/22
Average Margin: United States of America by 3.5
Tonga V Samoa on 2025/08/22
Average Margin: Samoa by 4.4
Week 2
Fiji V Tonga on 2025/08/29
Average Margin: Fiji by 16.0
Japan V Canada on 2025/08/30
Average Margin: Japan by 8.8
Week 3
United States of America V Japan on 2025/09/05
Average Margin: United States of America by 1.4
Samoa V Fiji on 2025/09/05
Average Margin: Fiji by 4.1