Team Rankings

Standings
Current Standings
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Ealing Trailfinders | 25 | 25 | 650 | 0 | 8 | 108 |
| Bedford | 25 | 18 | 197 | 3 | 10 | 87 |
| Coventry | 25 | 15 | 294 | 7 | 8 | 75 |
| Worcester Warriors | 25 | 15 | 283 | 6 | 7 | 73 |
| Chinnor | 25 | 15 | 47 | 6 | 2 | 68 |
| Hartpury College | 25 | 14 | 131 | 3 | 4 | 67 |
| Nottingham | 25 | 12 | 1 | 8 | 8 | 66 |
| Cornish Pirates | 25 | 13 | 108 | 3 | 6 | 63 |
| Doncaster | 25 | 11 | 65 | 4 | 4 | 58 |
| Ampthill | 25 | 11 | -104 | 5 | 4 | 53 |
| Caldy | 25 | 9 | -235 | 4 | 6 | 46 |
| Richmond | 25 | 7 | -283 | 4 | 1 | 35 |
| London Scottish | 25 | 5 | -453 | 3 | 2 | 25 |
| Cambridge | 25 | 0 | -701 | 4 | 4 | 10 |
Projected Remaining Table
| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
|---|---|---|---|---|---|---|
| Ampthill | 1 | 0.996 | 21.804 | 0.002 | 3.99 | |
| Ealing Trailfinders | 1 | 0.968 | 15.044 | 0.02 | 3.908 | |
| Chinnor | 1 | 0.945 | 13.912 | 0.033 | 3.845 | |
| Doncaster | 1 | 0.831 | 6.935 | 0.117 | 3.519 | |
| Coventry | 1 | 0.811 | 7.041 | 0.122 | 3.442 | |
| Hartpury College | 1 | 0.735 | 4.944 | 0.177 | 3.205 | |
| Caldy | 1 | 0.568 | 1.778 | 0.286 | 2.684 | |
| London Scottish | 1 | 0.369 | -1.778 | 0.367 | 1.969 | |
| Cornish Pirates | 1 | 0.221 | -4.944 | 0.379 | 1.351 | |
| Worcester Warriors | 1 | 0.151 | -7.041 | 0.349 | 1.029 | |
| Nottingham | 1 | 0.13 | -6.935 | 0.378 | 0.976 | |
| Richmond | 1 | 0.039 | -13.912 | 0.17 | 0.358 | |
| Bedford | 1 | 0.024 | -15.044 | 0.117 | 0.229 | |
| Cambridge | 1 | 0.002 | -21.804 | 0.029 | 0.041 |
Projected Total Table
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Ealing Trailfinders | 26 | 25.968 | 665.044 | 0.02 | 8 | 111.908 |
| Bedford | 26 | 18.024 | 181.956 | 3.117 | 10 | 87.229 |
| Coventry | 26 | 15.811 | 301.041 | 7.122 | 8 | 78.442 |
| Worcester Warriors | 26 | 15.151 | 275.959 | 6.349 | 7 | 74.029 |
| Chinnor | 26 | 15.945 | 60.912 | 6.033 | 2 | 71.845 |
| Hartpury College | 26 | 14.735 | 135.944 | 3.177 | 4 | 70.205 |
| Nottingham | 26 | 12.13 | -5.935 | 8.378 | 8 | 66.976 |
| Cornish Pirates | 26 | 13.221 | 103.056 | 3.379 | 6 | 64.351 |
| Doncaster | 26 | 11.831 | 71.935 | 4.117 | 4 | 61.519 |
| Ampthill | 26 | 11.996 | -82.196 | 5.002 | 4 | 56.99 |
| Caldy | 26 | 9.568 | -233.222 | 4.286 | 6 | 48.684 |
| Richmond | 26 | 7.039 | -296.912 | 4.17 | 1 | 35.358 |
| London Scottish | 26 | 5.369 | -454.778 | 3.367 | 2 | 26.969 |
| Cambridge | 26 | 0.002 | -722.804 | 4.029 | 4 | 10.041 |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 72.0% | 13.7 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |
Future Predictions
Week 26
Doncaster V Nottingham on 2026/05/09
Average Margin: Doncaster by 6.9
Hartpury College RFC V Cornish Pirates on 2026/05/09
Average Margin: Hartpury College by 4.9
Chinnor V Richmond on 2026/05/09
Average Margin: Chinnor by 13.9
Ealing Trailfinders V Bedford on 2026/05/09
Average Margin: Ealing Trailfinders by 15.0
Coventry V Worcester Warriors on 2026/05/09
Average Margin: Coventry by 7.0
Ampthill V Cambridge on 2026/05/09
Average Margin: Ampthill by 21.8
London Scottish V Caldy on 2026/05/09
Average Margin: Caldy by 1.8