Team Rankings
Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
New Zealand | 1 | 1 | 17 | 0 | 1 | 5 |
Australia | 1 | 1 | 16 | 0 | 1 | 5 |
South Africa | 1 | 0 | -16 | 0 | 0 | |
Argentina | 1 | 0 | -17 | 0 | 0 |
Projected Remaining Table
Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
---|---|---|---|---|---|---|
New Zealand | 5 | 3.275 | 25.711 | 0.806 | 14.34 | |
South Africa | 5 | 2.583 | 6.203 | 0.991 | 11.759 | |
Australia | 5 | 2.086 | -11.263 | 1.078 | 9.838 | |
Argentina | 5 | 1.625 | -20.651 | 1.256 | 8.194 |
Projected Total Table
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
New Zealand | 6 | 4.275 | 42.711 | 0.806 | 1 | 19.34 |
Australia | 6 | 3.086 | 4.737 | 1.078 | 1 | 14.838 |
South Africa | 6 | 2.583 | -9.797 | 0.991 | 11.759 | |
Argentina | 6 | 1.625 | -37.651 | 1.256 | 8.194 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 75.0% | 10.7 |
Player Level: Lineup | nan% | nan |
Player Level: Minutes | nan% | nan |
Future Predictions
Week 2
Argentina V New Zealand on 2025/08/23
Average Margin: New Zealand by 5.6
South Africa V Australia on 2025/08/23
Average Margin: South Africa by 7.2
Week 3
Australia V Argentina on 2025/09/05
Average Margin: Australia by 3.3
New Zealand V South Africa on 2025/09/06
Average Margin: New Zealand by 4.6
Week 4
Australia V Argentina on 2025/09/13
Average Margin: Australia by 3.3
New Zealand V South Africa on 2025/09/13
Average Margin: New Zealand by 4.7
Week 5
New Zealand V Australia on 2025/09/26
Average Margin: New Zealand by 8.3
South Africa V Argentina on 2025/09/27
Average Margin: South Africa by 6.8
Week 6
Australia V New Zealand on 2025/10/04
Average Margin: New Zealand by 2.4
Argentina V South Africa on 2025/10/04
Average Margin: South Africa by 1.6