Team Rankings
Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
South Africa | 5 | 3 | 55 | 1 | 2 | 15 |
New Zealand | 5 | 3 | -6 | 1 | 2 | 15 |
Australia | 5 | 2 | 1 | 1 | 3 | 12 |
Argentina | 5 | 2 | -50 | 1 | 9 |
Projected Remaining Table
Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
---|---|---|---|---|---|---|
South Africa | 1 | 0.609 | 3.631 | 0.197 | 2.709 | |
New Zealand | 1 | 0.486 | 0.388 | 0.253 | 2.303 | |
Australia | 1 | 0.461 | -0.388 | 0.248 | 2.198 | |
Argentina | 1 | 0.353 | -3.631 | 0.242 | 1.73 |
Projected Total Table
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
South Africa | 6 | 3.609 | 58.631 | 1.197 | 2 | 17.709 |
New Zealand | 6 | 3.486 | -5.612 | 1.253 | 2 | 17.303 |
Australia | 6 | 2.461 | 0.612 | 1.248 | 3 | 14.198 |
Argentina | 6 | 2.353 | -53.631 | 1.242 | 10.73 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 58.3% | 13.8 |
Player Level: Lineup | nan% | nan |
Player Level: Minutes | nan% | nan |
Future Predictions
Week 6
Australia V New Zealand on 2025/10/04
Average Margin: New Zealand by 0.4
Argentina V South Africa on 2025/10/04
Average Margin: South Africa by 3.6