Team Rankings

Standings
Current Standings
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Georgia | 2 | 2 | 100 | 0 | 8 | |
| Portugal | 2 | 2 | 86 | 0 | 8 | |
| Spain | 2 | 2 | 57 | 0 | 8 | |
| Romania | 2 | 1 | 11 | 1 | 5 | |
| Germany | 2 | 1 | -50 | 0 | 4 | |
| Belgium | 2 | 0 | -47 | 0 | 0 | |
| Netherlands | 2 | 0 | -67 | 0 | 0 | |
| Switzerland | 2 | 0 | -90 | 0 | 0 |
Projected Remaining Table
| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
|---|---|---|---|---|---|---|
| Portugal | 1 | 0.683 | 6.437 | 0.152 | 2.948 | |
| Georgia | 1 | 0.677 | 6.259 | 0.162 | 2.928 | |
| Belgium | 1 | 0.644 | 5.893 | 0.163 | 2.829 | |
| Netherlands | 1 | 0.483 | -0.082 | 0.197 | 2.211 | |
| Switzerland | 1 | 0.476 | 0.082 | 0.211 | 2.197 | |
| Germany | 1 | 0.311 | -5.893 | 0.211 | 1.545 | |
| Spain | 1 | 0.294 | -6.259 | 0.223 | 1.457 | |
| Romania | 1 | 0.285 | -6.437 | 0.235 | 1.439 |
Projected Total Table
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Portugal | 3 | 2.683 | 92.437 | 0.152 | 10.948 | |
| Georgia | 3 | 2.677 | 106.259 | 0.162 | 10.928 | |
| Spain | 3 | 2.294 | 50.741 | 0.223 | 9.457 | |
| Romania | 3 | 1.285 | 4.563 | 1.235 | 6.439 | |
| Germany | 3 | 1.311 | -55.893 | 0.211 | 5.545 | |
| Belgium | 3 | 0.644 | -41.107 | 0.163 | 2.829 | |
| Netherlands | 3 | 0.483 | -67.082 | 0.197 | 2.211 | |
| Switzerland | 3 | 0.476 | -89.918 | 0.211 | 2.197 |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 66.7% | 22.6 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |
Future Predictions
Week 3
Belgium V Germany on 2026/02/21
Average Margin: Belgium by 5.9
Georgia V Spain on 2026/02/21
Average Margin: Georgia by 6.3
Switzerland V Netherlands on 2026/02/22
Average Margin: Switzerland by 0.1
Portugal V Romania on 2026/02/22
Average Margin: Portugal by 6.4