Current Team Rankings
Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Czech Republic | 2 | 2 | 46 | 0 | 8 | |
Bulgaria | 2 | 2 | 28 | 0 | 8 | |
Malta | 2 | 1 | 27 | 0 | 4 | |
Israel | 2 | 1 | -18 | 0 | 4 | |
Cyprus | 1 | 0 | -1 | 1 | 1 | |
Hungary | 1 | 0 | -20 | 0 | 0 | |
Moldova | 1 | 0 | -26 | 0 | 0 | |
Slovenia | 1 | 0 | -36 | 0 | 0 |
Projected Remaining Table
Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
---|---|---|---|---|---|---|
Israel | 3 | 1.71 | 11.195 | 0.509 | 7.581 | |
Cyprus | 4 | 1.568 | -18.613 | 0.72 | 7.24 | |
Moldova | 3 | 1.546 | 8.819 | 0.546 | 6.924 | |
Luxembourg | 3 | 1.445 | -0.116 | 0.58 | 6.616 | |
Sweden | 3 | 1.398 | -0.971 | 0.6 | 6.406 | |
Hungary | 3 | 1.367 | -3.378 | 0.578 | 6.3 | |
Slovenia | 3 | 1.317 | -3.586 | 0.655 | 6.163 | |
Czech Republic | 2 | 1.309 | 17.523 | 0.301 | 5.705 | |
Latvia | 3 | 1.2 | -13.058 | 0.571 | 5.603 | |
Serbia and Montenegro | 2 | 1.221 | 9.877 | 0.36 | 5.394 | |
Bulgaria | 2 | 1.217 | 12.218 | 0.306 | 5.298 | |
Croatia | 2 | 1.116 | 6.103 | 0.363 | 5.001 | |
Finland | 2 | 1.045 | 3.293 | 0.37 | 4.704 | |
Malta | 2 | 1.031 | 4.901 | 0.348 | 4.61 | |
Bosnia and Herzegovina | 2 | 0.829 | -5.039 | 0.408 | 3.892 | |
Andorra | 2 | 0.776 | -7.002 | 0.439 | 3.681 | |
Turkey | 2 | 0.773 | -10.054 | 0.363 | 3.611 | |
Norway | 2 | 0.665 | -17.522 | 0.352 | 3.126 | |
Denmark | 1 | 0.611 | 5.41 | 0.178 | 2.692 |
Projected Total Table
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Czech Republic | 4 | 3.309 | 63.523 | 0.301 | 13.705 | |
Bulgaria | 4 | 3.217 | 40.218 | 0.306 | 13.298 | |
Israel | 5 | 2.71 | -6.805 | 0.509 | 11.581 | |
Malta | 4 | 2.031 | 31.901 | 0.348 | 8.61 | |
Cyprus | 5 | 1.568 | -19.613 | 1.72 | 8.24 | |
Moldova | 4 | 1.546 | -17.181 | 0.546 | 6.924 | |
Luxembourg | 3 | 1.445 | -0.116 | 0.58 | 6.616 | |
Sweden | 3 | 1.398 | -0.971 | 0.6 | 6.406 | |
Hungary | 4 | 1.367 | -23.378 | 0.578 | 6.3 | |
Slovenia | 4 | 1.317 | -39.586 | 0.655 | 6.163 | |
Latvia | 3 | 1.2 | -13.058 | 0.571 | 5.603 | |
Serbia and Montenegro | 2 | 1.221 | 9.877 | 0.36 | 5.394 | |
Croatia | 2 | 1.116 | 6.103 | 0.363 | 5.001 | |
Finland | 2 | 1.045 | 3.293 | 0.37 | 4.704 | |
Bosnia and Herzegovina | 2 | 0.829 | -5.039 | 0.408 | 3.892 | |
Andorra | 2 | 0.776 | -7.002 | 0.439 | 3.681 | |
Turkey | 2 | 0.773 | -10.054 | 0.363 | 3.611 | |
Norway | 2 | 0.665 | -17.522 | 0.352 | 3.126 | |
Denmark | 1 | 0.611 | 5.41 | 0.178 | 2.692 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 86.2% | 5.8 |
Player Level: Lineup | nan% | nan |
Player Level: Minutes | nan% | nan |
Future Predictions
Week 3
Luxembourg V Hungary on 2022/03/11
Average Margin: Luxembourg by 0.6
Week 4
Cyprus V Slovenia on 2022/03/25
Average Margin: Cyprus by 3.6
Week 5
Slovenia V Israel on 2022/04/01
Average Margin: Israel by 2.5
Andorra V Bulgaria on 2022/04/01
Average Margin: Bulgaria by 0.4
Latvia V Luxembourg on 2022/04/01
Average Margin: Latvia by 3.2
Croatia V Malta on 2022/04/01
Average Margin: Croatia by 5.1
Week 6
Israel V Croatia on 2022/04/08
Average Margin: Croatia by 1.0
Week 7
Serbia and Montenegro V Andorra on 2022/04/15
Average Margin: Serbia and Montenegro by 6.6
Malta V Cyprus on 2022/04/15
Average Margin: Malta by 10.0
Moldova V Norway on 2022/04/15
Average Margin: Moldova by 14.6
Week 8
Israel V Cyprus on 2022/04/29
Average Margin: Israel by 9.7
Week 9
Hungary V Sweden on 2022/05/06
Average Margin: Sweden by 0.3
Norway V Finland on 2022/05/06
Average Margin: Finland by 2.9
Bulgaria V Turkey on 2022/05/06
Average Margin: Bulgaria by 11.8
Czech Republic V Latvia on 2022/05/06
Average Margin: Czech Republic by 13.2
Denmark V Moldova on 2022/05/06
Average Margin: Denmark by 5.4
Bosnia and Herzegovina V Serbia and Montenegro on 2022/05/06
Average Margin: Serbia and Montenegro by 3.3
Week 10
Sweden V Czech Republic on 2022/05/13
Average Margin: Czech Republic by 4.3
Week 11
Turkey V Bosnia and Herzegovina on 2022/05/20
Average Margin: Turkey by 1.8
Finland V Moldova on 2022/05/20
Average Margin: Finland by 0.4
Week 12
Latvia V Sweden on 2022/05/30
Average Margin: Sweden by 3.0
Week 13
Slovenia V Cyprus on 2022/09/30
Average Margin: Slovenia by 2.5
Week 14
Luxembourg V Hungary on 2022/11/25
Average Margin: Luxembourg by 2.4