Current Team Rankings
Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Sweden | 3 | 3 | 44 | 0 | 2 | 14 |
Poland | 2 | 2 | 34 | 0 | 1 | 9 |
Croatia | 4 | 1 | -25 | 0 | 3 | 9 |
Czech Republic | 3 | 1 | 10 | 2 | 1 | 7 |
Luxembourg | 3 | 1 | -8 | 0 | 6 | |
Lithuania | 4 | 1 | -36 | 0 | 1 | 5 |
Finland | 1 | 1 | 50 | 0 | 4 | |
Andorra | 1 | 1 | 24 | 0 | 4 | |
Moldova | 2 | 1 | 23 | 0 | 4 | |
Malta | 1 | 1 | 10 | 0 | 4 | |
Cyprus | 1 | 0 | -10 | 0 | 0 | |
Bulgaria | 1 | 0 | -42 | 0 | 0 | |
Norway | 2 | 0 | -74 | 0 | 0 |
Projected Remaining Table
Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
---|---|---|---|---|---|---|
Switzerland | 2 | 1.509 | 35.453 | 0.207 | 6.359 | |
Luxembourg | 2 | 1.204 | 8.338 | 0.339 | 5.289 | |
Denmark | 2 | 1.084 | 8.75 | 0.333 | 4.829 | |
Slovenia | 2 | 1.083 | 7.047 | 0.344 | 4.812 | |
Serbia and Montenegro | 2 | 0.977 | 1.815 | 0.363 | 4.405 | |
Hungary | 2 | 0.944 | -0.125 | 0.437 | 4.331 | |
Bosnia and Herzegovina | 2 | 0.805 | -6.324 | 0.416 | 3.766 | |
Austria | 2 | 0.803 | -8.936 | 0.363 | 3.701 | |
Andorra | 1 | 0.683 | 7.811 | 0.157 | 2.945 | |
Bulgaria | 1 | 0.644 | 6.207 | 0.155 | 2.799 | |
Latvia | 1 | 0.614 | 5.243 | 0.186 | 2.728 | |
Turkey | 1 | 0.312 | -8.022 | 0.201 | 1.515 | |
Finland | 1 | 0.289 | -7.811 | 0.208 | 1.42 | |
Croatia | 1 | 0.243 | -12.128 | 0.173 | 1.215 | |
Norway | 1 | 0.222 | -13.993 | 0.152 | 1.114 | |
Ukraine | 1 | 0.19 | -23.325 | 0.14 | 0.946 |
Projected Total Table
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Sweden | 3 | 3 | 44 | 0 | 2 | 14 |
Luxembourg | 5 | 2.204 | 0.338 | 0.339 | 11.289 | |
Croatia | 5 | 1.243 | -37.128 | 0.173 | 3 | 10.215 |
Poland | 2 | 2 | 34 | 0 | 1 | 9 |
Czech Republic | 3 | 1 | 10 | 2 | 1 | 7 |
Andorra | 2 | 1.683 | 31.811 | 0.157 | 6.945 | |
Switzerland | 2 | 1.509 | 35.453 | 0.207 | 6.359 | |
Finland | 2 | 1.289 | 42.189 | 0.208 | 5.42 | |
Lithuania | 4 | 1 | -36 | 0 | 1 | 5 |
Denmark | 2 | 1.084 | 8.75 | 0.333 | 4.829 | |
Slovenia | 2 | 1.083 | 7.047 | 0.344 | 4.812 | |
Serbia and Montenegro | 2 | 0.977 | 1.815 | 0.363 | 4.405 | |
Hungary | 2 | 0.944 | -0.125 | 0.437 | 4.331 | |
Moldova | 2 | 1 | 23 | 0 | 4 | |
Malta | 1 | 1 | 10 | 0 | 4 | |
Bosnia and Herzegovina | 2 | 0.805 | -6.324 | 0.416 | 3.766 | |
Austria | 2 | 0.803 | -8.936 | 0.363 | 3.701 | |
Bulgaria | 2 | 0.644 | -35.793 | 0.155 | 2.799 | |
Latvia | 1 | 0.614 | 5.243 | 0.186 | 2.728 | |
Turkey | 1 | 0.312 | -8.022 | 0.201 | 1.515 | |
Norway | 3 | 0.222 | -87.993 | 0.152 | 1.114 | |
Ukraine | 1 | 0.19 | -23.325 | 0.14 | 0.946 | |
Cyprus | 1 | 0 | -10 | 0 | 0 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 80.8% | 16.0 |
Player Level: Lineup | nan% | nan |
Player Level: Minutes | nan% | nan |
Future Predictions
Week 5
Switzerland V Croatia on 2024/03/24
Average Margin: Switzerland by 12.1
Week 6
Hungary V Luxembourg on 2024/04/05
Average Margin: Luxembourg by 3.8
Austria V Bosnia and Herzegovina on 2024/04/05
Average Margin: Austria by 2.6
Week 7
Denmark V Norway on 2024/04/12
Average Margin: Denmark by 14.0
Andorra V Finland on 2024/04/12
Average Margin: Andorra by 7.8
Slovenia V Austria on 2024/04/12
Average Margin: Slovenia by 11.6
Serbia and Montenegro V Turkey on 2024/04/12
Average Margin: Serbia and Montenegro by 8.0
Switzerland V Ukraine on 2024/04/13
Average Margin: Switzerland by 23.3
Week 8
Latvia V Denmark on 2024/04/19
Average Margin: Latvia by 5.2
Luxembourg V Slovenia on 2024/04/19
Average Margin: Luxembourg by 4.5
Bulgaria V Serbia and Montenegro on 2024/04/19
Average Margin: Bulgaria by 6.2
Bosnia and Herzegovina V Hungary on 2024/04/19
Average Margin: Hungary by 3.7