Current Team Rankings

Standings
Current Standings
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Wales | 5 | 5 | 74 | 0 | 20 | |
| France | 5 | 4 | 52 | 1 | 17 | |
| Ireland | 5 | 3 | 25 | 1 | 13 | |
| England | 5 | 2 | 44 | 3 | 11 | |
| Scotland | 5 | 1 | -71 | 1 | 5 | |
| Italy | 5 | 0 | -124 | 0 | 0 |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 73.3% | 11.6 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |