Current Team Rankings

Standings
Current Standings
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Wales | 5 | 5 | 82 | 0 | 20 | |
| England | 5 | 3 | 25 | 2 | 14 | |
| France | 5 | 3 | 10 | 0 | 12 | |
| Ireland | 5 | 2 | -6 | 2 | 10 | |
| Italy | 5 | 1 | -57 | 2 | 6 | |
| Scotland | 5 | 1 | -54 | 1 | 5 |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 73.3% | 13.1 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |