Current Team Rankings

Standings
Current Standings
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Ireland | 5 | 5 | 48 | 0 | 1 | 21 |
| England | 5 | 3 | 54 | 1 | 2 | 15 |
| Wales | 5 | 3 | 19 | 2 | 1 | 15 |
| France | 5 | 3 | 23 | 0 | 1 | 13 |
| Scotland | 5 | 1 | -23 | 1 | 5 | |
| Italy | 5 | 0 | -121 | 1 | 1 |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 86.7% | 10.3 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |