Current Team Rankings

Standings
Current Standings
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Wales | 5 | 5 | 51 | 0 | 20 | |
| England | 5 | 4 | 27 | 1 | 17 | |
| Ireland | 5 | 2 | 27 | 1 | 2 | 13 |
| France | 5 | 2 | 15 | 2 | 1 | 13 |
| Italy | 5 | 1 | -68 | 1 | 5 | |
| Scotland | 5 | 0 | -52 | 3 | 3 |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 60.0% | 7.0 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |