Current Team Rankings

Standings
Current Standings
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| England | 5 | 4 | 65 | 1 | 2 | 19 |
| Ireland | 5 | 3 | 49 | 1 | 1 | 14 |
| France | 5 | 3 | 17 | 1 | 1 | 14 |
| Scotland | 5 | 3 | 4 | 1 | 1 | 14 |
| Wales | 5 | 2 | 16 | 2 | 10 | |
| Italy | 5 | 0 | -151 | 0 | 0 |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 93.3% | 11.1 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |