Current Team Rankings

Standings
Current Standings
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Wales | 5 | 5 | 49 | 0 | 20 | |
| England | 5 | 3 | 83 | 0 | 4 | 18 |
| Ireland | 5 | 3 | 1 | 0 | 2 | 14 |
| France | 5 | 2 | -25 | 1 | 1 | 10 |
| Scotland | 5 | 1 | -20 | 1 | 2 | 9 |
| Italy | 5 | 0 | -88 | 0 | 0 |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 86.7% | 10.0 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |