Current Team Rankings

Standings
Current Standings
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Wales | 5 | 4 | 61 | 1 | 3 | 20 |
| France | 5 | 3 | 37 | 2 | 2 | 16 |
| Ireland | 5 | 3 | 48 | 2 | 1 | 15 |
| Scotland | 5 | 3 | 47 | 2 | 1 | 15 |
| England | 5 | 2 | -9 | 1 | 1 | 10 |
| Italy | 5 | 0 | -184 | 0 | 0 |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 66.7% | 13.5 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |