Current Team Rankings
Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
France | 5 | 4 | 125 | 1 | 4 | 21 |
England | 5 | 4 | 74 | 1 | 3 | 20 |
Ireland | 5 | 4 | 18 | 0 | 3 | 19 |
Scotland | 5 | 2 | -16 | 1 | 2 | 11 |
Italy | 5 | 1 | -82 | 1 | 5 | |
Wales | 5 | 0 | -119 | 2 | 1 | 3 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 80.0% | 13.2 |
Player Level: Lineup | nan% | nan |
Player Level: Minutes | nan% | nan |