Team Rankings
Standings
Projected Remaining Table
Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
---|---|---|---|---|---|---|
France | 5 | 3.046 | 19.858 | 0.904 | 13.472 | |
Ireland | 5 | 2.779 | 13.868 | 0.915 | 12.431 | |
England | 5 | 2.669 | 10.529 | 1.04 | 12.148 | |
Scotland | 5 | 2.332 | -2.725 | 1.146 | 10.888 | |
Wales | 5 | 1.815 | -19.917 | 1.112 | 8.76 | |
Italy | 5 | 1.752 | -21.613 | 1.117 | 8.535 |
Projected Total Table
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
France | 5 | 3.046 | 19.858 | 0.904 | 13.472 | |
Ireland | 5 | 2.779 | 13.868 | 0.915 | 12.431 | |
England | 5 | 2.669 | 10.529 | 1.04 | 12.148 | |
Scotland | 5 | 2.332 | -2.725 | 1.146 | 10.888 | |
Wales | 5 | 1.815 | -19.917 | 1.112 | 8.76 | |
Italy | 5 | 1.752 | -21.613 | 1.117 | 8.535 |
Future Predictions
Week 1
France V Ireland on 2026/02/05
Average Margin: France by 3.8
England V Wales on 2026/02/07
Average Margin: England by 8.9
Italy V Scotland on 2026/02/07
Average Margin: Scotland by 0.5
Week 2
Scotland V England on 2026/02/14
Average Margin: England by 0.2
Ireland V Italy on 2026/02/14
Average Margin: Ireland by 7.8
Wales V France on 2026/02/15
Average Margin: France by 4.1
Week 3
England V Ireland on 2026/02/21
Average Margin: England by 2.6
Wales V Scotland on 2026/02/21
Average Margin: Scotland by 1.8
France V Italy on 2026/02/22
Average Margin: France by 9.4
Week 4
Ireland V Wales on 2026/03/06
Average Margin: Ireland by 7.0
Scotland V France on 2026/03/07
Average Margin: Scotland by 0.6
Italy V England on 2026/03/07
Average Margin: England by 2.0
Week 5
Ireland V Scotland on 2026/03/14
Average Margin: Ireland by 5.4
Wales V Italy on 2026/03/14
Average Margin: Wales by 1.9
France V England on 2026/03/14
Average Margin: France by 3.2