Current Team Rankings

Standings
Current Standings
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Bulls | 15 | 12 | 124 | 2 | 5 | 55 |
| Chiefs | 15 | 10 | 62 | 4 | 5 | 49 |
| Hurricanes | 14 | 9 | 97 | 3 | 6 | 45 |
| New South Wales Waratahs | 13 | 9 | 29 | 2 | 3 | 41 |
| Crusaders | 14 | 8 | 20 | 4 | 3 | 41 |
| Sharks | 13 | 8 | 43 | 3 | 3 | 38 |
| Brumbies | 13 | 8 | 6 | 1 | 5 | 38 |
| Western Force | 13 | 6 | 53 | 4 | 6 | 36 |
| Blues | 13 | 5 | -30 | 4 | 8 | 32 |
| Stormers | 13 | 5 | -14 | 6 | 1 | 27 |
| Highlanders | 13 | 4 | -15 | 6 | 4 | 26 |
| Lions | 13 | 4 | -125 | 4 | 5 | 25 |
| Queensland Reds | 13 | 3 | -122 | 3 | 4 | 19 |
| Cheetahs | 13 | 2 | -128 | 3 | 1 | 12 |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 66.0% | 10.9 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |