Current Team Rankings

Standings
Current Standings
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| South Africa U20 | 5 | 5 | 157 | 0 | 4 | 24 |
| New Zealand U20 | 5 | 4 | 75 | 0 | 3 | 19 |
| France U20 | 5 | 3 | 67 | 1 | 5 | 18 |
| Australia U20 | 5 | 3 | 2 | 1 | 4 | 17 |
| England U20 | 5 | 3 | 40 | 0 | 4 | 16 |
| Argentina U20 | 5 | 3 | -37 | 0 | 4 | 16 |
| Georgia U20 | 5 | 2 | 20 | 1 | 3 | 14 |
| Ireland U20 | 5 | 2 | -42 | 2 | 2 | 12 |
| Italy U20 | 5 | 2 | -22 | 0 | 10 | |
| Wales U20 | 5 | 1 | -57 | 1 | 1 | 6 |
| Scotland U20 | 5 | 1 | -120 | 0 | 2 | 6 |
| Spain U20 | 5 | 0 | -83 | 2 | 2 | 4 |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 63.3% | 15.8 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |