U20 Championship 2026

Team Rankings

Club Rankings

Standings

Current Standings

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
South Africa U20 4 4 160 0 2 18
France U20 4 4 64 0 2 18
New Zealand U20 4 3 53 1 1 14
Wales U20 4 3 31 0 2 14
Scotland U20 4 3 25 0 2 14
England U20 4 3 21 0 2 14
Australia U20 4 2 97 2 2 12
Argentina U20 4 2 66 1 2 11
Ireland U20 4 2 27 1 1 10
Italy U20 4 2 4 1 1 10
Japan U20 4 1 6 0 2 6
Georgia U20 4 1 0 1 1 6
Spain U20 4 1 -45 1 1 6
Fiji U20 4 1 -68 1 1 6
USA U20 4 0 -193 0   0
Uruguay U20 4 0 -248 0   0

Projected Remaining Table

Club To Play Projected Wins Projected Differential Projected Losing Bonus Points Projected Try Bonus Points Projected Competition Points
Scotland U20 1 0.783 10.362 0.118   3.3
Japan U20 1 0.778 15.93 0.079   3.223
New Zealand U20 1 0.753 8.814 0.132   3.192
USA U20 1 0.754 19.373 0.07   3.116
South Africa U20 1 0.552 2.082 0.206   2.464
Australia U20 1 0.53 1.437 0.193   2.359
Italy U20 1 0.485 0.606 0.252   2.248
Georgia U20 1 0.486 0.621 0.199   2.211
Ireland U20 1 0.487 -0.606 0.202   2.206
Fiji U20 1 0.48 -0.621 0.159   2.147
Argentina U20 1 0.447 -1.437 0.205   2.039
France U20 1 0.423 -2.082 0.219   1.961
England U20 1 0.223 -8.814 0.216   1.156
Uruguay U20 1 0.231 -19.373 0.085   1.039
Wales U20 1 0.192 -10.362 0.187   1.005
Spain U20 1 0.206 -15.93 0.116   0.972

Projected Total Table

Club Played Wins Point Differential Losing Bonus Points Try Bonus Points Competition Points
South Africa U20 5 4.552 162.082 0.206 2 20.464
France U20 5 4.423 61.918 0.219 2 19.961
Scotland U20 5 3.783 35.362 0.118 2 17.3
New Zealand U20 5 3.753 61.814 1.132 1 17.192
England U20 5 3.223 12.186 0.216 2 15.156
Wales U20 5 3.192 20.638 0.187 2 15.005
Australia U20 5 2.53 98.437 2.193 2 14.359
Argentina U20 5 2.447 64.563 1.205 2 13.039
Italy U20 5 2.485 4.606 1.252 1 12.248
Ireland U20 5 2.487 26.394 1.202 1 12.206
Japan U20 5 1.778 21.93 0.079 2 9.223
Georgia U20 5 1.486 0.621 1.199 1 8.211
Fiji U20 5 1.48 -68.621 1.159 1 8.147
Spain U20 5 1.206 -60.93 1.116 1 6.972
USA U20 5 0.754 -173.627 0.07   3.116
Uruguay U20 5 0.231 -267.373 0.085   1.039

Completed Match Review

Model Percent Correct Predictions Spread Error
Club Level 67.5% 18.2
Player Level: Lineup nan% nan
Player Level: Minutes nan% nan

Future Predictions

Week 5

USA U20 V Uruguay U20 on 2026/07/17

Average Margin: USA U20 by 19.4

Argentina U20 V Australia U20 on 2026/07/17

Average Margin: Australia U20 by 1.4

Scotland U20 V Wales U20 on 2026/07/17

Average Margin: Scotland U20 by 10.4

Japan U20 V Spain U20 on 2026/07/17

Average Margin: Japan U20 by 15.9

France U20 V South Africa U20 on 2026/07/18

Average Margin: South Africa U20 by 2.1

New Zealand U20 V England U20 on 2026/07/18

Average Margin: New Zealand U20 by 8.8

Italy U20 V Ireland U20 on 2026/07/18

Average Margin: Italy U20 by 0.6

Georgia U20 V Fiji U20 on 2026/07/18

Average Margin: Georgia U20 by 0.6