Team Rankings

Standings
Projected Remaining Table
| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
|---|---|---|---|---|---|---|
| England | 5 | 3.451 | 35.733 | 0.77 | 14.826 | |
| France | 5 | 3.421 | 34.43 | 0.738 | 14.724 | |
| Scotland | 5 | 2.979 | 23.866 | 0.823 | 12.947 | |
| Ireland | 5 | 2.807 | 11.364 | 1.018 | 12.582 | |
| Wales | 5 | 1.053 | -46.767 | 1.034 | 5.52 | |
| Italy | 5 | 0.891 | -58.626 | 0.862 | 4.646 |
Projected Total Table
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| England | 5 | 3.451 | 35.733 | 0.77 | 14.826 | |
| France | 5 | 3.421 | 34.43 | 0.738 | 14.724 | |
| Scotland | 5 | 2.979 | 23.866 | 0.823 | 12.947 | |
| Ireland | 5 | 2.807 | 11.364 | 1.018 | 12.582 | |
| Wales | 5 | 1.053 | -46.767 | 1.034 | 5.52 | |
| Italy | 5 | 0.891 | -58.626 | 0.862 | 4.646 |
Future Predictions
Week 1
Scotland V Italy on 2027/02/05
Average Margin: Scotland by 18.6
Ireland V England on 2027/02/05
Average Margin: Ireland by 1.9
France V Wales on 2027/02/05
Average Margin: France by 18.3
Week 2
England V France on 2027/02/12
Average Margin: England by 2.7
Italy V Ireland on 2027/02/12
Average Margin: Ireland by 8.6
Scotland V Wales on 2027/02/12
Average Margin: Scotland by 14.7
Week 3
England V Italy on 2027/02/19
Average Margin: England by 20.8
France V Scotland on 2027/02/19
Average Margin: France by 7.9
Wales V Ireland on 2027/02/19
Average Margin: Ireland by 5.7
Week 4
Italy V France on 2027/03/05
Average Margin: France by 11.3
Wales V England on 2027/03/05
Average Margin: England by 7.4
Week 5
England V Scotland on 2027/03/12
Average Margin: England by 6.7
Italy V Wales on 2027/03/12
Average Margin: Italy by 0.6
Ireland V France on 2027/03/12
Average Margin: Ireland by 0.4