Team Rankings

Standings
Projected Remaining Table
| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
|---|---|---|---|---|---|---|
| England Women | 1 | 1 | 48.762 | 0 | 4 | |
| Canada Women | 1 | 0.964 | 23.331 | 0.023 | 3.895 | |
| France Women | 1 | 0.663 | 6.485 | 0.164 | 2.868 | |
| New Zealand Women | 1 | 0.311 | -6.485 | 0.188 | 1.484 | |
| Scotland Women | 1 | 0.028 | -23.331 | 0.065 | 0.193 | |
| Australia Women | 1 | 0 | -48.762 | 0.001 | 0.001 |
Projected Total Table
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| England Women | 1 | 1 | 48.762 | 0 | 4 | |
| Canada Women | 1 | 0.964 | 23.331 | 0.023 | 3.895 | |
| France Women | 1 | 0.663 | 6.485 | 0.164 | 2.868 | |
| New Zealand Women | 1 | 0.311 | -6.485 | 0.188 | 1.484 | |
| Scotland Women | 1 | 0.028 | -23.331 | 0.065 | 0.193 | |
| Australia Women | 1 | 0 | -48.762 | 0.001 | 0.001 |
Future Predictions
Week 1
France Women V New Zealand Women on 2026/09/12
Average Margin: France Women by 6.5
England Women V Australia Women on 2026/09/12
Average Margin: England Women by 48.8
Scotland Women V Canada Women on 2026/09/12
Average Margin: Canada Women by 23.3