Current Team Rankings
Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Exeter Chiefs | 3 | 3 | 136 | 0 | 3 | 15 |
Newcastle Falcons | 3 | 3 | 25 | 0 | 3 | 15 |
Bath Rugby | 3 | 3 | 146 | 0 | 2 | 14 |
Northampton Saints | 3 | 3 | 30 | 0 | 2 | 14 |
Sale Sharks | 3 | 2 | 38 | 1 | 3 | 12 |
Ealing Trailfinders | 3 | 2 | 36 | 1 | 3 | 12 |
Harlequins | 3 | 2 | 16 | 1 | 3 | 12 |
Coventry | 3 | 2 | 24 | 0 | 2 | 10 |
Bristol Rugby | 3 | 2 | 14 | 0 | 2 | 10 |
Gloucester Rugby | 3 | 2 | -11 | 0 | 2 | 10 |
Saracens | 3 | 2 | 64 | 0 | 1 | 9 |
Doncaster | 3 | 1 | 15 | 2 | 3 | 9 |
Hartpury College | 3 | 1 | -41 | 1 | 2 | 7 |
Leicester Tigers | 3 | 1 | 8 | 0 | 1 | 5 |
Bedford | 3 | 1 | -42 | 0 | 1 | 5 |
Nottingham | 3 | 0 | -62 | 1 | 2 | 3 |
Cornish Pirates | 3 | 0 | -84 | 0 | 2 | 2 |
London Scottish | 3 | 0 | -116 | 0 | 2 | 2 |
Caldy | 3 | 0 | -78 | 0 | 0 | 0 |
Ampthill | 3 | 0 | -118 | 0 | 0 | 0 |
Projected Remaining Table
Club | Matches Remaining | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Sale Sharks | 3 | 2.8 | 64.3605 | 0.1 | 2.6 | 13.8 |
Bath Rugby | 3 | 2.4 | 54.6236 | 0.4 | 2.2 | 12.3 |
Exeter Chiefs | 3 | 2.5 | 31.0887 | 0.3 | 1.8 | 12.2 |
Bristol Rugby | 3 | 2.3 | 33.6404 | 0.4 | 2.1 | 11.8 |
Leicester Tigers | 3 | 2.4 | 31.787 | 0.4 | 1.8 | 11.8 |
Northampton Saints | 3 | 2.2 | 30.6612 | 0.5 | 1.9 | 11.1 |
Gloucester Rugby | 3 | 2.1 | 23.717 | 0.5 | 1.8 | 10.7 |
Saracens | 3 | 2.1 | 24.8512 | 0.6 | 1.2 | 10.2 |
Harlequins | 3 | 2 | 27.5125 | 0.6 | 1.5 | 10.1 |
Ealing Trailfinders | 3 | 1.7 | 11.6941 | 0.7 | 1.1 | 8.5 |
Newcastle Falcons | 3 | 1.6 | 3.36003 | 0.4 | 1.2 | 8.1 |
Doncaster | 3 | 1.4 | -9.4449 | 0.5 | 1 | 7.1 |
Coventry | 3 | 1.1 | -13.32 | 0.5 | 1.1 | 6 |
Cornish Pirates | 3 | 0.9 | -22.8976 | 0.5 | 0.6 | 4.8 |
Bedford | 3 | 0.9 | -31.5897 | 0.3 | 0.8 | 4.8 |
Hartpury College | 3 | 0.5 | -31.9082 | 0.7 | 0.5 | 3 |
Ampthill | 3 | 0.4 | -56.6743 | 0.5 | 0.7 | 2.6 |
Nottingham | 3 | 0.3 | -49.1281 | 0.3 | 0.6 | 2.1 |
Caldy | 3 | 0.2 | -58.2756 | 0.2 | 0.5 | 1.6 |
London Scottish | 3 | 0.2 | -64.0578 | 0.2 | 0.5 | 1.6 |
Projected Total Table
Club | Total Matches | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Exeter Chiefs | 6 | 5.5 | 167.089 | 0.3 | 4.8 | 27.2 |
Bath Rugby | 6 | 5.4 | 200.624 | 0.4 | 4.2 | 26.3 |
Sale Sharks | 6 | 4.8 | 102.36 | 1.1 | 5.6 | 25.8 |
Northampton Saints | 6 | 5.2 | 60.6612 | 0.5 | 3.9 | 25.1 |
Newcastle Falcons | 6 | 4.6 | 28.36 | 0.4 | 4.2 | 23.1 |
Harlequins | 6 | 4 | 43.5125 | 1.6 | 4.5 | 22.1 |
Bristol Rugby | 6 | 4.3 | 47.6404 | 0.4 | 4.1 | 21.8 |
Gloucester Rugby | 6 | 4.1 | 12.717 | 0.5 | 3.8 | 20.7 |
Ealing Trailfinders | 6 | 3.7 | 47.6941 | 1.7 | 4.1 | 20.5 |
Saracens | 6 | 4.1 | 88.8512 | 0.6 | 2.2 | 19.2 |
Leicester Tigers | 6 | 3.4 | 39.787 | 0.4 | 2.8 | 16.8 |
Doncaster | 6 | 2.4 | 5.5551 | 2.5 | 4 | 16.1 |
Coventry | 6 | 3.1 | 10.68 | 0.5 | 3.1 | 16 |
Hartpury College | 6 | 1.5 | -72.9082 | 1.7 | 2.5 | 10 |
Bedford | 6 | 1.9 | -73.5897 | 0.3 | 1.8 | 9.8 |
Cornish Pirates | 6 | 0.9 | -106.898 | 0.5 | 2.6 | 6.8 |
Nottingham | 6 | 0.3 | -111.128 | 1.3 | 2.6 | 5.1 |
London Scottish | 6 | 0.2 | -180.058 | 0.2 | 2.5 | 3.6 |
Ampthill | 6 | 0.4 | -174.674 | 0.5 | 0.7 | 2.6 |
Caldy | 6 | 0.2 | -136.276 | 0.2 | 0.5 | 1.6 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 86.7% | 17.5 |
Player Level: Lineup | 65.0% | 17.3 |
Player Level: Minutes | 65.0% | 18.1 |
Future Predictions
Week 4
Cornish Pirates V Gloucester Rugby on 2025/01/31
Average Margin: Gloucester Rugby by 10.6
Average Scoreline: 42-31
Leicester Tigers V Northampton Saints on 2025/02/01
Average Margin: Leicester Tigers by 1.6
Average Scoreline: 28-27
Coventry V Nottingham on 2025/02/01
Average Margin: Coventry by 10.9
Average Scoreline: 34-24
Caldy V Sale Sharks on 2025/02/01
Average Margin: Sale Sharks by 25.0
Average Scoreline: 50-25
Doncaster V Newcastle Falcons on 2025/02/01
Average Margin: Newcastle Falcons by 1.4
Average Scoreline: 31-30
Saracens V Ealing Trailfinders on 2025/02/01
Average Margin: Saracens by 7.4
Average Scoreline: 26-19
Hartpury College V Exeter Chiefs on 2025/02/01
Average Margin: Exeter Chiefs by 10.7
Average Scoreline: 39-28
Harlequins V London Scottish on 2025/02/01
Average Margin: Harlequins by 27.0
Average Scoreline: 39-12
Ampthill V Bristol Rugby on 2025/02/01
Average Margin: Bristol Rugby by 21.0
Average Scoreline: 45-24
Bath Rugby V Bedford on 2025/02/02
Average Margin: Bath Rugby by 23.2
Average Scoreline: 44-21
Week 5
Bedford V Bristol Rugby on 2025/02/07
Average Margin: Bristol Rugby by 13.6
Average Scoreline: 39-25
London Scottish V Saracens on 2025/02/07
Average Margin: Saracens by 19.7
Average Scoreline: 41-21
Gloucester Rugby V Hartpury College on 2025/02/08
Average Margin: Gloucester Rugby by 16.8
Average Scoreline: 46-30
Ealing Trailfinders V Harlequins on 2025/02/08
Average Margin: Ealing Trailfinders by 1.7
Average Scoreline: 27-25
Bath Rugby V Ampthill on 2025/02/08
Average Margin: Bath Rugby by 30.5
Average Scoreline: 50-19
Leicester Tigers V Nottingham on 2025/02/08
Average Margin: Leicester Tigers by 22.1
Average Scoreline: 53-31
Northampton Saints V Coventry on 2025/02/08
Average Margin: Northampton Saints by 16.2
Average Scoreline: 43-27
Sale Sharks V Doncaster on 2025/02/09
Average Margin: Sale Sharks by 22.7
Average Scoreline: 46-23
Exeter Chiefs V Cornish Pirates on 2025/02/09
Average Margin: Exeter Chiefs by 16.7
Average Scoreline: 40-23
Newcastle Falcons V Caldy on 2025/02/09
Average Margin: Newcastle Falcons by 18.5
Average Scoreline: 39-20
Week 6
Nottingham V Northampton Saints on 2025/02/14
Average Margin: Northampton Saints by 16.1
Average Scoreline: 40-24
Coventry V Leicester Tigers on 2025/02/15
Average Margin: Leicester Tigers by 8.0
Average Scoreline: 40-32
Harlequins V Saracens on 2025/02/15
Average Margin: Harlequins by 2.2
Average Scoreline: 27-25
London Scottish V Ealing Trailfinders on 2025/02/15
Average Margin: Ealing Trailfinders by 17.3
Average Scoreline: 35-18
Doncaster V Caldy on 2025/02/15
Average Margin: Doncaster by 14.7
Average Scoreline: 35-20
Exeter Chiefs V Gloucester Rugby on 2025/02/15
Average Margin: Exeter Chiefs by 3.7
Average Scoreline: 33-29
Cornish Pirates V Hartpury College on 2025/02/15
Average Margin: Cornish Pirates by 4.4
Average Scoreline: 35-31
Ampthill V Bedford on 2025/02/15
Average Margin: Bedford by 5.2
Average Scoreline: 38-33
Bristol Rugby V Bath Rugby on 2025/02/15
Average Margin: Bath Rugby by 0.9
Average Scoreline: 29-28
Sale Sharks V Newcastle Falcons on 2025/02/16
Average Margin: Sale Sharks by 16.6
Average Scoreline: 42-26