Nations Cup 2026
Team Rankings

Standings
Current Standings
APAC
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| United States of America | 3 | 3 | 24 | 0 | 2 | 14 |
| Chile | 3 | 2 | 11 | 0 | 2 | 10 |
| Samoa | 3 | 1 | 25 | 1 | 2 | 7 |
| Tonga | 3 | 1 | -7 | 1 | 2 | 7 |
| Uruguay | 3 | 0 | -9 | 2 | 3 | 7 |
| Canada | 3 | 1 | -20 | 0 | 1 | 7 |
EMEA
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Georgia | 3 | 3 | 55 | 0 | 2 | 14 |
| Portugal | 3 | 2 | 27 | 1 | 3 | 12 |
| Spain | 3 | 1 | 6 | 1 | 2 | 9 |
| Romania | 3 | 1 | -16 | 0 | 3 | 9 |
| Hong Kong | 3 | 1 | -66 | 0 | 1 | 5 |
| Zimbabwe | 3 | 0 | -30 | 1 | 1 | 2 |
Projected Remaining Table
APAC
| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
|---|---|---|---|---|---|---|
| United States of America | 3 | 1.451 | -2.039 | 0.431 | 6.359 | |
| Chile | 3 | 1.132 | -8.391 | 0.625 | 5.333 | |
| Tonga | 3 | 1.11 | -16.544 | 0.468 | 5.02 | |
| Uruguay | 3 | 0.958 | -15.954 | 0.603 | 4.603 | |
| Canada | 3 | 0.962 | -22.029 | 0.492 | 4.498 | |
| Samoa | 3 | 0.56 | -34.688 | 0.449 | 2.799 |
EMEA
| Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
|---|---|---|---|---|---|---|
| Georgia | 3 | 2.858 | 58.939 | 0.094 | 11.576 | |
| Portugal | 3 | 2.447 | 33.966 | 0.313 | 10.249 | |
| Spain | 3 | 2.243 | 25.65 | 0.378 | 9.498 | |
| Romania | 3 | 1.505 | 2.047 | 0.686 | 6.91 | |
| Zimbabwe | 3 | 1.431 | -0.583 | 0.507 | 6.393 | |
| Hong Kong | 3 | 0.917 | -20.374 | 0.589 | 4.397 |
Projected Total Table
APAC
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| United States of America | 6 | 4.451 | 21.961 | 0.431 | 2 | 20.359 |
| Chile | 6 | 3.132 | 2.609 | 0.625 | 2 | 15.333 |
| Tonga | 6 | 2.11 | -23.544 | 1.468 | 2 | 12.02 |
| Uruguay | 6 | 0.958 | -24.954 | 2.603 | 3 | 11.603 |
| Canada | 6 | 1.962 | -42.029 | 0.492 | 1 | 11.498 |
| Samoa | 6 | 1.56 | -9.688 | 1.449 | 2 | 9.799 |
EMEA
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|---|---|---|---|---|---|
| Georgia | 6 | 5.858 | 113.939 | 0.094 | 2 | 25.576 |
| Portugal | 6 | 4.447 | 60.966 | 1.313 | 3 | 22.249 |
| Spain | 6 | 3.243 | 31.65 | 1.378 | 2 | 18.498 |
| Romania | 6 | 2.505 | -13.953 | 0.686 | 3 | 15.91 |
| Hong Kong | 6 | 1.917 | -86.374 | 0.589 | 1 | 9.397 |
| Zimbabwe | 6 | 1.431 | -30.583 | 1.507 | 1 | 8.393 |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|---|---|
| Club Level | 61.1% | 11.6 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |
Future Predictions
Week 4
Spain V Chile on 2026/11/07
Average Margin: Spain by 4.7

Romania V United States of America on 2026/11/07
Average Margin: United States of America by 3.1

Hong Kong V Canada on 2026/11/07
Average Margin: Canada by 3.8

Georgia V Tonga on 2026/11/07
Average Margin: Georgia by 20.3

Zimbabwe V Uruguay on 2026/11/07
Average Margin: Uruguay by 1.1

Portugal V Samoa on 2026/11/07
Average Margin: Portugal by 16.4

Week 5
Hong Kong V United States of America on 2026/11/14
Average Margin: United States of America by 11.0

Romania V Tonga on 2026/11/14
Average Margin: Romania by 1.9

Zimbabwe V Samoa on 2026/11/14
Average Margin: Zimbabwe by 4.6

Portugal V Chile on 2026/11/14
Average Margin: Portugal by 7.7

Spain V Uruguay on 2026/11/14
Average Margin: Spain by 7.2

Georgia V Canada on 2026/11/14
Average Margin: Georgia by 22.5

Week 6
Romania V Canada on 2026/11/21
Average Margin: Romania by 3.2

Zimbabwe V Chile on 2026/11/21
Average Margin: Chile by 4.0

Portugal V Uruguay on 2026/11/21
Average Margin: Portugal by 9.9

Georgia V United States of America on 2026/11/21
Average Margin: Georgia by 16.1

Hong Kong V Tonga on 2026/11/21
Average Margin: Tonga by 5.6

Spain V Samoa on 2026/11/21
Average Margin: Spain by 13.7
