Team Rankings

Standings
Current Standings
| Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
|---|
| South Africa U20 | 5 | 5 | 171 | 0 | 2 | 22 |
| New Zealand U20 | 5 | 4 | 68 | 1 | 2 | 19 |
| Scotland U20 | 5 | 4 | 32 | 0 | 3 | 19 |
| France U20 | 5 | 4 | 53 | 0 | 2 | 18 |
| Australia U20 | 5 | 3 | 120 | 2 | 3 | 17 |
| Ireland U20 | 5 | 3 | 35 | 1 | 2 | 15 |
| Wales U20 | 5 | 3 | 24 | 1 | 2 | 15 |
| England U20 | 5 | 3 | 6 | 0 | 3 | 15 |
| Argentina U20 | 5 | 2 | 43 | 1 | 3 | 12 |
| Japan U20 | 5 | 2 | 14 | 0 | 3 | 11 |
| Italy U20 | 5 | 2 | -4 | 1 | 2 | 11 |
| Fiji U20 | 5 | 2 | -48 | 1 | 2 | 11 |
| Georgia U20 | 5 | 1 | -20 | 1 | 1 | 6 |
| Spain U20 | 5 | 1 | -53 | 1 | 1 | 6 |
| USA U20 | 5 | 1 | -169 | 0 | 1 | 5 |
| Uruguay U20 | 5 | 0 | -272 | 0 | | 0 |
Completed Match Review
| Model | Percent Correct Predictions | Spread Error |
|---|
| Club Level | 70.0% | 18.8 |
| Player Level: Lineup | nan% | nan |
| Player Level: Minutes | nan% | nan |